Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Property and Casualty Insurance | $127.39B | 0.37% | 16.14% | $342.09 | 12.15x | $25.68 | $3.82 |
2 | Property and Casualty Insurance | $113.56B | -0.27% | -28.94% | $229.81 | 11.84x | $19.23 | $13.90 |
3 | Property and Casualty Insurance | $74.49B | -1.92% | 15.48% | $43.47 | 10.54x | $3.53 | $1.25 |
4 | Property and Casualty Insurance | $63.21B | 1.48% | 21.25% | $307.18 | 10.57x | $27.43 | $4.35 |
5 | Property and Casualty Insurance | $54.76B | 2.40% | 10.59% | $239.43 | 5.47x | $38.06 | $4.00 |
6 | Property and Casualty Insurance | $51.34B | 1.11% | 55.10% | $1.06 | 6.08x | $0.14 | $0.03 |
7 | Property and Casualty Insurance | $44.88B | 0.32% | 20.46% | $2.71 | 8.10x | $0.26 | $0.10 |
8 | Property and Casualty Insurance | $38.63B | -2.97% | 27.85% | $27.17 | 7.68x | $3.07 | $0.70 |
9 | Property and Casualty Insurance | $37.74B | 0.91% | 19.55% | $150.20 | 10.35x | $13.32 | $2.16 |
10 | Property and Casualty Insurance | $34.88B | -3.74% | 8.25% | $1950.25 | 8.92x | $213.78 | $15.00 |
11 | Property and Casualty Insurance | $34.10B | -0.76% | 30.30% | $38.89 | 7.18x | $4.76 | $0.96 |
12 | Property and Casualty Insurance | $34.06B | -0.10% | 5.95% | $110.00 | 8.27x | $11.60 | - |
13 | Property and Casualty Insurance | $32.62B | -4.32% | -13.76% | $229.90 | 15.57x | $13.38 | $3.88 |
14 | Property and Casualty Insurance | $28.14B | -1.34% | 6.98% | $12.23 | 13.91x | $0.87 | $0.42 |
15 | Property and Casualty Insurance | $25.09B | 2.04% | 22.45% | $173.50 | 10.77x | $15.17 | $3.48 |
16 | Property and Casualty Insurance | $24.60B | -0.03% | -2.10% | $67.19 | 15.76x | $4.45 | $0.35 |
17 | Property and Casualty Insurance | $24.21B | 1.36% | 9.17% | $2069.40 | 12.70x | $169.22 | - |
18 | Property and Casualty Insurance | $22.53B | 3.59% | 29.75% | N/A | 13.21x | $7.97 | $0.25 |
19 | Property and Casualty Insurance | $22.11B | -2.52% | 0.72% | $16.32 | 9.48x | $1.40 | $0.73 |
20 | Property and Casualty Insurance | $14.24B | -0.52% | -1.41% | $26.75 | 18.96x | $1.38 | $1.29 |
21 | Property and Casualty Insurance | $14.03B | -7.20% | 33.29% | $416.39 | 10.49x | $32.89 | $12.86 |
22 | Property and Casualty Insurance | $13.27B | 1.90% | -38.83% | N/A | 26.81x | $10.69 | $5.56 |
23 | Property and Casualty Insurance | $12.86B | 4.59% | -21.17% | $64.60 | 24.70x | $2.21 | $2.02 |
24 | Property and Casualty Insurance | $12.75B | 2.25% | -1.07% | $43.00 | 10.18x | $4.69 | $1.84 |
25 | Property and Casualty Insurance | $12.50B | 5.77% | 3.01% | $43.17 | 13.14x | $3.25 | $2.14 |
26 | Property and Casualty Insurance | $10.92B | 1.09% | 15.28% | $260.00 | 14.23x | $16.93 | $3.28 |
27 | Property and Casualty Insurance | $10.87B | 1.86% | -14.23% | $5.77 | 17.52x | $0.30 | $0.21 |
28 | Property and Casualty Insurance | $10.86B | 1.30% | 4.60% | $140.50 | 13.56x | $10.08 | $3.36 |
29 | Property and Casualty Insurance | $10.82B | 1.20% | -23.17% | $12.79 | 19.34x | $0.61 | $0.39 |
30 | Property and Casualty Insurance | $10.19B | 2.44% | 11.46% | $23.43 | 35.91x | $0.61 | $0.15 |
31 | Property and Casualty Insurance | $10.17B | 3.12% | 45.32% | $17.44 | 7.73x | $1.45 | $0.34 |
32 | Property and Casualty Insurance | $9.84B | 1.79% | 11.70% | $42.50 | 12.27x | $3.72 | $1.16 |
33 | Property and Casualty Insurance | $8.06B | 2.82% | -27.17% | $377.11 | 18.07x | $21.65 | $0.68 |
34 | Property and Casualty Insurance | $7.44B | 2.11% | 105.90% | $142.29 | 4.44x | $20.50 | $4.60 |
35 | Property and Casualty Insurance | $7.27B | -2.91% | 7.36% | $123.36 | 8.67x | $12.35 | $1.76 |
36 | Property and Casualty Insurance | $6.48B | 7.32% | 5.55% | $82.00 | 10.24x | $6.00 | $2.18 |
37 | Property and Casualty Insurance | $6.40B | -4.85% | 4.21% | $5.02 | 22.26x | $0.19 | $0.16 |
38 | Property and Casualty Insurance | $6.35B | -4.94% | 26.60% | $21.36 | 10.94x | $1.75 | $0.50 |
39 | Property and Casualty Insurance | $6.22B | 1.50% | 13.29% | $198.00 | 10.06x | $18.17 | $3.65 |
40 | Property and Casualty Insurance | $5.90B | -1.46% | 7.32% | $58.08 | 21.63x | $2.56 | $0.55 |
41 | Property and Casualty Insurance | $5.62B | 6.08% | 34.73% | N/A | 4.83x | $430.14 | $1.00 |
42 | Property and Casualty Insurance | $5.33B | -0.80% | -24.03% | $58.00 | 14.64x | $4.37 | $0.63 |
43 | Property and Casualty Insurance | $5.11B | 5.15% | 76.75% | $110.00 | 9.63x | $9.77 | $1.27 |
44 | Property and Casualty Insurance | $4.80B | 4.43% | -7.08% | $87.29 | 11.17x | $7.49 | $1.57 |
45 | Property and Casualty Insurance | $4.16B | -11.33% | 108.54% | $65.11 | -31.80x | $-2.24 | - |
46 | Property and Casualty Insurance | $3.70B | -0.41% | -6.89% | $10.38 | 14.49x | $0.72 | $0.48 |
47 | Property and Casualty Insurance | $3.68B | 1.49% | 2.46% | $105.75 | 8.76x | $10.26 | $1.36 |
48 | Property and Casualty Insurance | $3.53B | -0.43% | -0.67% | $3.39 | 20.53x | $0.15 | $0.10 |
49 | Property and Casualty Insurance | $3.41B | 6.98% | -10.62% | $164.17 | 18.79x | $7.17 | - |
50 | Property and Casualty Insurance | $3.37B | 3.44% | 6.58% | $4.13 | 62.30x | $0.06 | - |
51 | Property and Casualty Insurance | $3.07B | 2.56% | 74.60% | $32.86 | 5.03x | $5.55 | - |
52 | Property and Casualty Insurance | $2.83B | -3.89% | 6.85% | $30.33 | 11.62x | $2.22 | $1.01 |
53 | Property and Casualty Insurance | $2.60B | -4.33% | - | $60.60 | 12.97x | $2.66 | $1.94 |
54 | Property and Casualty Insurance | $2.58B | -1.98% | -10.31% | $20.55 | 10.56x | $1.75 | $1.47 |
55 | Property and Casualty Insurance | $2.49B | -2.38% | -8.79% | $2.10 | 21.52x | $0.08 | - |
56 | Property and Casualty Insurance | $2.03B | 4.59% | -12.62% | $60.18 | 12.56x | $4.07 | - |
57 | Property and Casualty Insurance | $1.97B | 6.53% | -1.61% | $80.00 | 17.35x | $4.05 | $2.05 |
58 | Property and Casualty Insurance | $1.94B | -10.34% | -0.83% | $9.13 | 7.37x | $1.17 | $0.23 |
59 | Property and Casualty Insurance | $1.94B | -1.05% | 2.94% | $245.00 | 8.44x | $22.72 | $1.60 |
60 | Property and Casualty Insurance | $1.83B | 2.00% | -46.43% | $54.67 | 17.70x | $2.29 | $1.28 |
61 | Property and Casualty Insurance | $1.73B | 5.08% | 29.19% | $22.39 | 9.27x | $2.11 | $0.50 |
62 | Property and Casualty Insurance | $1.63B | -9.26% | 37.11% | $24.06 | 2.37x | $9.01 | - |
63 | Property and Casualty Insurance | $1.54B | -3.77% | 34.77% | $42.02 | 14.58x | $2.14 | - |
64 | Property and Casualty Insurance | $1.25B | -0.61% | 5.36% | $25.00 | 24.40x | $0.99 | - |
65 | Property and Casualty Insurance | $1.20B | 7.64% | 0.11% | $0.91 | 3.45x | $0.16 | $0.03 |
66 | Property and Casualty Insurance | $1.19B | 6.07% | -16.77% | $46.25 | 83.04x | $0.45 | - |
67 | Property and Casualty Insurance | $1.17B | 2.17% | 16.92% | N/A | 9.57x | $0.39 | $0.22 |
68 | Property and Casualty Insurance | $1.09B | 2.20% | -1.59% | N/A | 11.63x | $6.70 | $3.64 |
69 | Property and Casualty Insurance | $1.03B | -2.04% | -1.09% | $30.00 | 8.68x | $2.89 | $0.20 |
70 | Property and Casualty Insurance | $998.93M | 4.62% | 49.33% | $40.50 | 8.11x | $4.48 | $0.64 |
71 | Property and Casualty Insurance | $963.20M | 3.15% | 55.61% | $40.00 | 5.35x | $6.32 | $0.64 |
72 | Property and Casualty Insurance | $920.67M | 4.59% | 331.43% | N/A | 6.69x | $0.22 | $0.04 |
73 | Property and Casualty Insurance | $813.76M | -0.17% | -12.16% | $46.00 | 93.85x | $0.46 | $1.26 |
74 | Property and Casualty Insurance | $796.58M | - | - | $23.43 | 22.49x | $1.00 | $0.23 |
75 | Property and Casualty Insurance | $784.17M | 7.09% | -37.09% | $30.29 | 17.95x | $1.59 | - |
76 | Property and Casualty Insurance | $764.96M | 0.42% | 62.18% | $36.50 | 4.63x | $6.32 | - |
77 | Property and Casualty Insurance | $735.59M | - | - | N/A | 9.42x | $0.53 | - |
78 | Property and Casualty Insurance | $684.40M | 1.17% | -62.93% | $68.50 | 30.61x | $2.36 | - |
79 | Property and Casualty Insurance | $643.39M | 0.77% | -26.43% | N/A | 19.73x | $0.93 | $0.24 |
80 | Property and Casualty Insurance | $641.32M | 0.82% | -5.00% | $19.75 | 9.27x | $2.15 | $0.72 |
81 | Property and Casualty Insurance | $621.52M | 0.88% | -32.22% | $40.33 | 15.55x | $2.47 | $1.56 |
82 | Property and Casualty Insurance | $598.01M | 6.58% | 149.51% | $8.25 | 35.89x | $0.18 | $0.05 |
83 | Property and Casualty Insurance | $564.44M | -2.03% | 84.48% | $4.89 | 3.00x | $1.29 | - |
84 | Property and Casualty Insurance | $560.42M | 1.31% | -3.16% | $14.00 | 5.87x | $2.15 | - |
85 | Property and Casualty Insurance | $447.50M | 1.90% | 20.38% | N/A | - | - | - |
86 | Property and Casualty Insurance | $435.21M | -3.09% | 4.60% | $2.30 | 8.52x | $0.21 | $0.17 |
87 | Property and Casualty Insurance | $435.18M | 6.08% | 1.48% | N/A | 13.44x | $18.57 | $1.84 |
88 | Property and Casualty Insurance | $395.85M | -1.00% | 57.03% | N/A | 12.90x | $0.12 | $0.09 |
89 | Property and Casualty Insurance | $376.99M | -0.51% | 4.24% | N/A | 14.59x | $0.41 | $0.14 |
90 | Property and Casualty Insurance | $371.49M | -1.34% | 26.55% | $1.24 | 6.33x | $0.13 | $0.07 |
91 | Property and Casualty Insurance | $328.83M | 9.13% | 42.36% | N/A | -31.28x | $-0.43 | - |
92 | Property and Casualty Insurance | $296.94M | -1.19% | 41.16% | $7.25 | -1.99x | $-3.59 | - |
93 | Property and Casualty Insurance | $285.01M | 1.47% | 48.68% | $7.67 | 8.05x | $0.79 | $0.04 |
94 | Property and Casualty Insurance | $272.87M | 1.36% | 7.49% | $0.24 | 4.41x | $0.04 | - |
95 | Property and Casualty Insurance | $270.10M | 8.28% | 74.20% | N/A | 10.11x | $0.59 | $0.12 |
96 | Property and Casualty Insurance | $269.04M | -0.98% | -11.78% | N/A | -26.60x | $-0.50 | - |
97 | Property and Casualty Insurance | $254.97M | -1.10% | -4.26% | N/A | 9.50x | $0.09 | $0.05 |
98 | Property and Casualty Insurance | $244.35M | -3.03% | 42.22% | N/A | 18.18x | $0.03 | $0.01 |
99 | Property and Casualty Insurance | $224.31M | -4.88% | 4.42% | $21.50 | 5.84x | $2.88 | $0.10 |
100 | Property and Casualty Insurance | $214.24M | -1.45% | -9.90% | N/A | 6.23x | $0.15 | $0.05 |
101 | Property and Casualty Insurance | $206.99M | -4.01% | 44.56% | N/A | - | - | - |
102 | Property and Casualty Insurance | $167.49M | -1.15% | -24.72% | N/A | 24.10x | $0.68 | - |
103 | Property and Casualty Insurance | $165.16M | -2.21% | 8.29% | N/A | 17.28x | $0.37 | - |
104 | Property and Casualty Insurance | $127.84M | -1.61% | 47.83% | $5.57 | 14.16x | $0.30 | $0.21 |
105 | Property and Casualty Insurance | $126.86M | -1.33% | 24.89% | $7.42 | 7.41x | $0.66 | $0.21 |
106 | Property and Casualty Insurance | $96.44M | 0.00% | 27.87% | N/A | 5210.61x | - | - |
107 | Property and Casualty Insurance | $44.99M | -3.68% | 64.81% | N/A | 12.91x | $1.29 | - |
108 | Property and Casualty Insurance | $33.87M | - | - | N/A | - | - | - |
109 | Property and Casualty Insurance | $20.84M | 14.03% | -14.46% | N/A | -0.47x | $-1.51 | - |
110 | Property and Casualty Insurance | $15.34M | 1.63% | -1.57% | N/A | - | - | - |
111 | Property and Casualty Insurance | $15.23M | 0.00% | 57.81% | N/A | - | - | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers