B
Last Price
52 Week Range
₹7.09K - ₹10.19K
Next Earnings Date
May 27 2026
Next Earnings Date
May 27 2026
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹518.609B | ₹629.05B | ||||||||||||||||||||||
| ₹353.663B | ₹453.758B | ||||||||||||||||||||||
| ₹164.946B | ₹175.292B | ||||||||||||||||||||||
| ₹136.9M | - | ||||||||||||||||||||||
| ₹25.337B | ₹51.128B | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| ₹139.473B | ₹124.164B | ||||||||||||||||||||||
| ₹4.706B | ₹-11.686B | ||||||||||||||||||||||
| ₹-41.944B | ₹27.038B | ||||||||||||||||||||||
| ₹-37.238B | ₹15.352B | ||||||||||||||||||||||
| ₹102.235B | ₹139.515B | ||||||||||||||||||||||
| ₹28.988B | ₹33.77B | ||||||||||||||||||||||
| ₹73.247B | ₹107.442B | ||||||||||||||||||||||
| ₹262.54 | ₹385 | ||||||||||||||||||||||
| ₹262.54 | ₹384.4 | ||||||||||||||||||||||
| ₹278.99M | ₹279.07M | ||||||||||||||||||||||
| ₹278.99M | ₹279.506M | ||||||||||||||||||||||
| ₹119.511B | ₹130.611B | ||||||||||||||||||||||
| ₹4.114B | ₹6.447B | ||||||||||||||||||||||
| ₹115.397B | ₹124.164B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers