
Last Price
52 Week Range
€62.96 - €97.92
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €142.38B | €133.453B | €130.702B | |||||||||||||||||||||||
| €111.843B | €106.01B | €111.042B | |||||||||||||||||||||||
| €30.537B | €27.443B | €19.66B | |||||||||||||||||||||||
| €7.642B | €6.848B | €7.208B | |||||||||||||||||||||||
| €11.313B | €10.6B | €5.313B | |||||||||||||||||||||||
| €-0.007B | €0.126B | €-1.822B | |||||||||||||||||||||||
| €11.589B | €9.869B | €8.961B | |||||||||||||||||||||||
| €425M | €221M | €-37M | |||||||||||||||||||||||
| €-1.043B | €0.146B | €0.547B | |||||||||||||||||||||||
| €-618M | €367M | €510M | |||||||||||||||||||||||
| €10.971B | €10.236B | €9.471B | |||||||||||||||||||||||
| €3.293B | €2.785B | €2.521B | |||||||||||||||||||||||
| €7.29B | €7.294B | €6.819B | |||||||||||||||||||||||
| €11.62 | €11.88 | €11.18 | |||||||||||||||||||||||
| €11.62 | €11.88 | €11.18 | |||||||||||||||||||||||
| €0.628B | €0.614B | €2.438B | |||||||||||||||||||||||
| €0.628B | €0.614B | €2.438B | |||||||||||||||||||||||
| €20.239B | €18.561B | €17.997B | |||||||||||||||||||||||
| €8.65B | €8.692B | €8.924B | |||||||||||||||||||||||
| €11.589B | €9.869B | €9.073B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers