
Last Price
52 Week Range
CA$0.36 - CA$3.75
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2023 | LTM |
|---|---|---|
| $7.045M | $-0.039M | |
| $1.362M | $0.497M | |
| $4.287M | $0.899M | |
| $2.697M | $0.875M | |
| $5.311M | $2.223M | |
| $-3.375M | $0.684M | |
| $17.327M | $5.139M |
| Metric | 2023 | LTM |
|---|---|---|
| $-17.787M | $-3.774M | |
| - | - | |
| - | - | |
| - | - | |
| $-85K | $-286K | |
| $-17.872M | $-4.06M |
| Metric | 2023 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| $-302K | $-381K | |
| $-302K | $-381K |
| Metric | 2023 | 2024 |
|---|---|---|
| $8.476M | — | |
| $-847K | $698K | |
| $7.629M | $8.327M | |
| $17.327M | $5.139M | |
| $-17.787M | $-3.774M | |
| $-0.46M | $1.365M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers