
Last Price
52 Week Range
CA$0.36 - CA$3.75
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2023 | LTM |
|---|---|---|
| $7.629M | $8.327M | |
| $3.14M | $2.062M | |
| $4.961M | $5.408M | |
| - | - | |
| $1.463M | $1.384M | |
| $17.193M | $17.181M | |
| $64.059M | $66.648M | |
| - | - | |
| - | - | |
| - | - | |
| $2.948M | $3.234M | |
| $67.007M | $69.882M | |
| - | - | |
| $84.2M | $87.063M |
| Metric | 2023 | LTM |
|---|---|---|
| $11.571M | $12.972M | |
| - | - | |
| $65K | $51K | |
| - | - | |
| $1.081M | $0.67M | |
| $1.549M | $2.108M | |
| $4.625M | $4.015M | |
| $17.81M | $19.146M | |
| $36K | $27K | |
| - | - | |
| $178K | $309K | |
| $4.287M | $5.186M | |
| $833K | $860K | |
| $5.334M | $6.382M | |
| - | - | |
| $23.144M | $25.528M |
| Metric | 2023 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| $164.816M | $165.458M | |
| $-121.423M | $-122.389M | |
| - | - | |
| - | - | |
| $10.507M | $10.383M | |
| $53.9M | $53.452M | |
| $7.156M | $8.083M | |
| $61.056M | $61.535M | |
| $84.2M | $87.063M |
| Metric | 2023 | LTM |
|---|---|---|
| - | - | |
| $101K | $78K | |
| $-7.528M | $-8.249M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers