
Last Price
52 Week Range
CA$1.59 - CA$4.75
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$282.851M | CA$303.547M | |||||||||||||||||||||||||
| CA$275.697M | CA$299.984M | |||||||||||||||||||||||||
| CA$9.044M | CA$3.563M | |||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||
| CA$12.077M | CA$15.4M | |||||||||||||||||||||||||
| CA$-4.586M | CA$72.301M | |||||||||||||||||||||||||
| CA$-0.337M | CA$-84.138M | |||||||||||||||||||||||||
| CA$-1.315M | CA$-9.412M | |||||||||||||||||||||||||
| CA$-15.524M | CA$-9.063M | |||||||||||||||||||||||||
| CA$-16.839M | CA$-18.475M | |||||||||||||||||||||||||
| CA$-17.176M | CA$-102.613M | |||||||||||||||||||||||||
| CA$4.454M | CA$-3.769M | |||||||||||||||||||||||||
| CA$-47.074M | CA$-98.844M | |||||||||||||||||||||||||
| CA$-2.61 | CA$-4.35 | |||||||||||||||||||||||||
| CA$-2.61 | CA$-4.35 | |||||||||||||||||||||||||
| CA$18.009M | CA$22.706M | |||||||||||||||||||||||||
| CA$18.009M | CA$22.706M | |||||||||||||||||||||||||
| CA$5.309M | CA$-68.955M | |||||||||||||||||||||||||
| CA$16.494M | CA$15.183M | |||||||||||||||||||||||||
| CA$-11.185M | CA$-84.138M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers