
Last Price
52 Week Range
¥5.56K - ¥9.38K
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥41.954B | ¥46.984B | ¥50.098B | ||||||||||||||||||||
| ¥7.613B | ¥7.812B | ¥7.712B | ||||||||||||||||||||
| ¥34.341B | ¥39.172B | ¥42.386B | ||||||||||||||||||||
| ¥3.701B | ¥4.06B | ¥4.059B | ||||||||||||||||||||
| ¥11.799B | ¥13.372B | ¥19.281B | ||||||||||||||||||||
| ¥0.094B | - | ¥-4.059B | ||||||||||||||||||||
| ¥18.748B | ¥21.741B | ¥23.105B | ||||||||||||||||||||
| ¥0.883M | ¥50.643M | ¥145.28M | ||||||||||||||||||||
| ¥1.104B | ¥1.482B | ¥1.26B | ||||||||||||||||||||
| ¥1.105B | ¥1.532B | ¥1.406B | ||||||||||||||||||||
| ¥19.853B | ¥23.274B | ¥24.51B | ||||||||||||||||||||
| ¥6.011B | ¥7.091B | ¥7.488B | ||||||||||||||||||||
| ¥13.841B | ¥16.183B | ¥17.022B | ||||||||||||||||||||
| ¥184.13 | ¥215.27 | ¥226.44 | ||||||||||||||||||||
| ¥184.13 | ¥215.27 | ¥226.44 | ||||||||||||||||||||
| ¥75.173M | ¥75.175M | ¥300.704M | ||||||||||||||||||||
| ¥75.173M | ¥75.175M | ¥300.704M | ||||||||||||||||||||
| ¥19.223B | ¥22.276B | ¥24.729B | ||||||||||||||||||||
| ¥531.428M | ¥534.784M | ¥489.618M | ||||||||||||||||||||
| ¥18.748B | ¥21.741B | ¥24.239B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers