A
Last Price
52 Week Range
HK$4.50 - HK$11.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥8.683B | CN¥10.71B | CN¥6.023B | |||
| CN¥5.689B | CN¥7.413B | CN¥4.302B | |||
| CN¥2.994B | CN¥3.297B | CN¥1.721B | |||
| CN¥119.153M | CN¥130.016M | CN¥86.089M | |||
| CN¥2.118B | CN¥2.462B | CN¥1.356B | |||
| CN¥-16.002M | CN¥-20.775M | - | |||
| CN¥772.275M | CN¥725.746M | CN¥279.25M | |||
| CN¥-64.404M | CN¥-92.957M | CN¥-119.89M | |||
| CN¥-67.963M | CN¥-2.146M | CN¥-5.069M | |||
| CN¥-132.367M | CN¥-95.103M | CN¥-124.959M | |||
| CN¥639.908M | CN¥630.643M | CN¥154.291M | |||
| CN¥119.807M | CN¥109.447M | CN¥29.06M | |||
| CN¥532.01M | CN¥504.299M | CN¥115.871M | |||
| CN¥1.28 | CN¥1.29 | CN¥0.28 | |||
| CN¥1.28 | CN¥1.29 | CN¥0.28 | |||
| CN¥415.206M | CN¥389.734M | CN¥412.718M | |||
| CN¥415.206M | CN¥389.734M | CN¥412.718M | |||
| CN¥0.935B | CN¥1.064B | CN¥0.532B | |||
| CN¥204.856M | CN¥310.405M | CN¥248.834M | |||
| CN¥730.63M | CN¥753.098M | CN¥283.57M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers