A
Last Price
52 Week Range
HK$4.50 - HK$11.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥639.908M | CN¥630.643M | CN¥115.871M | |||
| CN¥204.856M | CN¥310.405M | CN¥248.834M | |||
| - | - | - | |||
| - | - | - | |||
| CN¥-371.193M | CN¥-499.566M | - | |||
| CN¥112.789M | CN¥93.99M | CN¥-190.826M | |||
| CN¥586.36M | CN¥535.472M | CN¥173.878M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥-32.324M | CN¥-157.783M | CN¥-95.623M | |||
| CN¥15.082M | CN¥-153.775M | - | |||
| CN¥-1.58B | CN¥-0.334B | CN¥-1.857B | |||
| CN¥1.627B | CN¥0.322B | CN¥1.643B | |||
| CN¥180.533M | CN¥-57.503M | CN¥0.734M | |||
| CN¥210.641M | CN¥-381.693M | CN¥-308.764M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥-384.733M | CN¥310.607M | CN¥321.484M | |||
| CN¥-40.879M | CN¥381.493M | CN¥-25.438M | |||
| - | - | CN¥-111.498M | |||
| CN¥-206.831M | CN¥-294.957M | CN¥-96.833M | |||
| CN¥-632.443M | CN¥397.143M | CN¥87.715M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| CN¥642.864M | CN¥809.838M | — | |||
| CN¥0.167B | CN¥0.554B | CN¥1.92B | |||
| CN¥0.81B | CN¥1.364B | CN¥1.92B | |||
| CN¥586.36M | CN¥535.472M | CN¥173.878M | |||
| CN¥-32.324M | CN¥-166.283M | CN¥-95.623M | |||
| CN¥554.036M | CN¥369.189M | CN¥78.255M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers