C
Last Price
52 Week Range
HK$0.20 - HK$0.49
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥655.074M | CN¥684.179M | ||||||||||||||||||||||
| CN¥579.152M | CN¥608.459M | ||||||||||||||||||||||
| CN¥75.922M | CN¥75.72M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| CN¥118.851M | CN¥103.854M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| CN¥-42.929M | CN¥-28.133M | ||||||||||||||||||||||
| CN¥-4.995M | CN¥-3.448M | ||||||||||||||||||||||
| CN¥-25.75M | CN¥-15.116M | ||||||||||||||||||||||
| CN¥-30.745M | CN¥-18.564M | ||||||||||||||||||||||
| CN¥-73.674M | CN¥-46.697M | ||||||||||||||||||||||
| CN¥4.661M | CN¥12.199M | ||||||||||||||||||||||
| CN¥-71.152M | CN¥-47.368M | ||||||||||||||||||||||
| CN¥-1.05 | CN¥-0.68 | ||||||||||||||||||||||
| CN¥-1.05 | CN¥-0.68 | ||||||||||||||||||||||
| CN¥67.526M | CN¥675.221M | ||||||||||||||||||||||
| CN¥67.522M | CN¥675.221M | ||||||||||||||||||||||
| CN¥-31.481M | CN¥-19.843M | ||||||||||||||||||||||
| CN¥16.585M | CN¥13.428M | ||||||||||||||||||||||
| CN¥-48.066M | CN¥-33.27M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers