
Last Price
52 Week Range
$23.89 - $126.56
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.027B | $1.027B | $0.919B | ||||||||||
| $804.318M | $804.318M | $437.322M | ||||||||||
| $222.571M | $222.571M | $481.983M | ||||||||||
| - | - | - | ||||||||||
| $380.782M | $380.782M | $314.318M | ||||||||||
| $64.789M | $64.789M | $398.178M | ||||||||||
| $-223M | $-223M | $-230.513M | ||||||||||
| $-54.181M | $-54.181M | $-19.604M | ||||||||||
| $-83.044M | $-83.044M | $-0.853M | ||||||||||
| $-137.225M | $-137.225M | $-20.457M | ||||||||||
| $-360.225M | $-360.225M | $-250.97M | ||||||||||
| $-135.592M | $-135.592M | $-113.317M | ||||||||||
| $-200.649M | $-200.649M | $-137.653M | ||||||||||
| $-5.68 | $-5.68 | $-3.79 | ||||||||||
| $-5.68 | $-5.68 | $-4.22 | ||||||||||
| $35.85M | $35.85M | $108.087M | ||||||||||
| $35.859M | $35.859M | $119.259M | ||||||||||
| $-23.863M | $-23.863M | $87.891M | ||||||||||
| $256.494M | $256.494M | $252.377M | ||||||||||
| $-280.357M | $-280.357M | $-171.856M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers