
Last Price
52 Week Range
$23.89 - $127.41
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-462.466M | $-462.466M | $-137.653M | ||||||||||
| $365.428M | $365.428M | $252.377M | ||||||||||
| - | - | $-113.447M | ||||||||||
| $68.188M | $68.188M | $27.094M | ||||||||||
| $-159.511M | $-159.511M | $208.939M | ||||||||||
| $168.703M | $168.703M | $174.585M | ||||||||||
| $-19.658M | $-19.658M | $411.895M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-97.882M | $-97.882M | $-25.198M | ||||||||||
| $-2.522M | $-2.522M | - | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| $55.221M | $55.221M | $-0.203M | ||||||||||
| $-45.183M | $-45.183M | $-25.401M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $232.786M | $232.786M | $-75.432M | ||||||||||
| $-34.602M | $-34.602M | $-42.942M | ||||||||||
| - | - | - | ||||||||||
| $11.547M | $11.547M | $-84.933M | ||||||||||
| $209.731M | $209.731M | $-203.307M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $429.114M | $429.114M | $368.927M | ||||||||||
| $144.119M | $144.119M | $181.664M | ||||||||||
| $573.233M | $573.233M | $521.264M | ||||||||||
| $-19.658M | $-19.658M | $411.895M | ||||||||||
| $-289.753M | $-289.753M | $-25.198M | ||||||||||
| $-309.411M | $-309.411M | $386.697M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers