R
Last Price
52 Week Range
₹196.78 - ₹385.90
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹26.325B | ₹26.63B | ₹28.71B | ||||||||||||||||||||
| ₹15.874B | ₹20.847B | ₹19.31B | ||||||||||||||||||||
| ₹10.451B | ₹5.712B | ₹9.4B | ||||||||||||||||||||
| ₹610.5M | - | ₹655.8M | ||||||||||||||||||||
| ₹1.732B | ₹1.92B | ₹2.04B | ||||||||||||||||||||
| ₹1.294B | ₹2.03B | ₹3.484B | ||||||||||||||||||||
| ₹2.101B | ₹1.66B | ₹2.24B | ||||||||||||||||||||
| ₹-162.1M | ₹-120M | ₹-110M | ||||||||||||||||||||
| ₹18.2M | ₹330M | ₹140M | ||||||||||||||||||||
| ₹-143.9M | ₹210M | ₹30M | ||||||||||||||||||||
| ₹1.957B | ₹1.87B | ₹2.27B | ||||||||||||||||||||
| ₹477.9M | ₹620M | ₹600M | ||||||||||||||||||||
| ₹1.479B | ₹1.25B | ₹1.67B | ||||||||||||||||||||
| ₹7.6 | ₹6.43 | ₹8.57 | ||||||||||||||||||||
| ₹7.6 | ₹6.43 | ₹8.57 | ||||||||||||||||||||
| ₹194.469M | ₹194.401M | ₹780.36M | ||||||||||||||||||||
| ₹194.469M | ₹194.401M | ₹780.36M | ||||||||||||||||||||
| ₹3.28B | ₹3.19B | ₹3.44B | ||||||||||||||||||||
| ₹1.139B | ₹1.2B | ₹1.18B | ||||||||||||||||||||
| ₹2.14B | ₹1.99B | ₹2.26B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers