N
Last Price
52 Week Range
₹221.35 - ₹363.25
Next Earnings Date
May 22 2026 (Estimate)
Next Earnings Date
May 22 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹11.383B | ₹16.239B | ₹19.514B | ||||||||||||
| ₹4.713B | ₹9.536B | ₹8.027B | ||||||||||||
| ₹6.67B | ₹6.703B | ₹11.487B | ||||||||||||
| ₹20.1M | ₹5.9M | ₹5.9M | ||||||||||||
| ₹4.412B | ₹7.768B | ₹6.442B | ||||||||||||
| - | ₹-1.111B | ₹5.145B | ||||||||||||
| ₹2.238B | ₹0.384B | ₹-0.473B | ||||||||||||
| ₹320.3M | ₹-99.4M | ₹-210.6M | ||||||||||||
| ₹-1.524B | ₹0.494B | ₹0.673B | ||||||||||||
| ₹-1.204B | ₹0.394B | ₹0.462B | ||||||||||||
| ₹1.034B | ₹0.779B | ₹-0.011B | ||||||||||||
| ₹139.8M | ₹153.4M | ₹-188.7M | ||||||||||||
| ₹565.7M | ₹753.5M | ₹550.3M | ||||||||||||
| ₹4.08 | ₹4.72 | ₹3.68 | ||||||||||||
| ₹4.08 | ₹4.72 | ₹3.68 | ||||||||||||
| ₹0.139B | ₹0.16B | ₹1.052B | ||||||||||||
| ₹0.139B | ₹0.16B | ₹1.052B | ||||||||||||
| ₹1.803B | ₹2.132B | ₹2.574B | ||||||||||||
| ₹0.67B | ₹1.177B | ₹2.223B | ||||||||||||
| ₹1.133B | ₹0.955B | ₹0.351B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers