N
Last Price
52 Week Range
₹221.35 - ₹363.25
Next Earnings Date
May 22 2026 (Estimate)
Next Earnings Date
May 22 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹14.259B | ₹6.526B | ₹7.683B | ||||||||||||
| ₹3.752B | ₹6.079B | ₹3.29B | ||||||||||||
| ₹21.1M | ₹25.2M | ₹33.4M | ||||||||||||
| ₹155.1M | - | - | ||||||||||||
| ₹0.794B | ₹1.447B | ₹1.282B | ||||||||||||
| ₹18.98B | ₹14.077B | ₹12.289B | ||||||||||||
| ₹0.231B | ₹1.23B | ₹1.449B | ||||||||||||
| ₹5.85B | ₹16.219B | ₹12.365B | ||||||||||||
| ₹-6.173B | ₹11.367B | ₹15.828B | ||||||||||||
| ₹83.5M | ₹172.5M | ₹406.2M | ||||||||||||
| ₹8.646B | ₹1.29B | ₹0.26B | ||||||||||||
| ₹8.638B | ₹30.277B | ₹30.308B | ||||||||||||
| ₹100K | - | - | ||||||||||||
| ₹27.618B | ₹44.355B | ₹42.597B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2.478B | ₹5.536B | ₹3.247B | ||||||||||||
| ₹220.3M | - | - | ||||||||||||
| ₹92.8M | ₹493.3M | ₹367.3M | ||||||||||||
| ₹57.3M | ₹205.8M | ₹366.9M | ||||||||||||
| ₹76.8M | - | ₹63M | ||||||||||||
| ₹213.2M | - | - | ||||||||||||
| ₹0.761B | ₹3.024B | ₹1.722B | ||||||||||||
| ₹3.822B | ₹9.259B | ₹5.703B | ||||||||||||
| ₹-126.9M | ₹349.3M | ₹-268.4M | ||||||||||||
| ₹0.184B | ₹0.776B | ₹1.117B | ||||||||||||
| ₹53.2M | - | - | ||||||||||||
| ₹0.27B | ₹1.025B | ₹0.87B | ||||||||||||
| ₹0.1M | ₹207.9M | ₹72.2M | ||||||||||||
| ₹0.451B | ₹2.722B | ₹2.173B | ||||||||||||
| - | - | - | ||||||||||||
| ₹4.272B | ₹11.981B | ₹7.876B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹306.2M | ₹350.5M | ₹741M | ||||||||||||
| ₹2.375B | ₹0.468B | - | ||||||||||||
| ₹16.419B | ₹26.878B | - | ||||||||||||
| ₹885.1M | ₹934.4M | - | ||||||||||||
| - | - | ₹33.209B | ||||||||||||
| ₹19.986B | ₹28.631B | ₹33.95B | ||||||||||||
| ₹3.36B | ₹3.743B | ₹0.771B | ||||||||||||
| ₹23.345B | ₹32.373B | ₹34.72B | ||||||||||||
| ₹27.618B | ₹44.355B | ₹42.597B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2.415B | ₹13.311B | ₹21.016B | ||||||||||||
| ₹0.277B | ₹2.189B | ₹1.965B | ||||||||||||
| ₹-5.393B | ₹-2.393B | ₹0.459B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers