I
Last Price
52 Week Range
₹96.01 - ₹148.95
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹64.121B | ₹65.02B | ₹70.067B | ||||||||||||
| ₹94.42M | ₹53.1M | ₹58M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹13.409B | ₹16.535B | ₹-18.637B | ||||||||||||
| ₹1.516B | ₹0.688B | ₹2.8B | ||||||||||||
| ₹79.141B | ₹82.296B | ₹54.287B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-83.27M | ₹-8.2M | ₹-39.4M | ||||||||||||
| - | - | ₹4.2M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹0.008B | ₹0.007B | ₹-154.778B | ||||||||||||
| ₹-0.075B | ₹-0.001B | ₹-154.813B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-60.852B | ₹4.286B | ₹126.646B | ||||||||||||
| ₹618M | ₹-86.3M | ₹-86.3M | ||||||||||||
| ₹-19.603B | ₹-30.058B | ₹-10.455B | ||||||||||||
| ₹-0.628B | ₹0.139B | ₹-13.664B | ||||||||||||
| ₹-80.464B | ₹-25.72B | ₹102.441B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.626B | ₹0.228B | ₹0.236B | ||||||||||||
| ₹-1.399B | ₹56.575B | ₹1.915B | ||||||||||||
| ₹0.228B | ₹56.803B | ₹6.833B | ||||||||||||
| ₹79.141B | ₹82.296B | ₹54.287B | ||||||||||||
| ₹-83.27M | ₹-8.2M | ₹-39.4M | ||||||||||||
| ₹79.058B | ₹82.288B | ₹54.248B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers