
Last Price
52 Week Range
€80.00 - €111.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-1.003M | €0.888M | ||||||||||||||
| €268.586K | €359.137K | ||||||||||||||
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| €6.245M | €-2.836M | ||||||||||||||
| €-1.57M | €0.232M | ||||||||||||||
| €3.941M | €-1.357M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-84.343K | €-89.864K | ||||||||||||||
| - | - | ||||||||||||||
| €-112.332K | €-423.522K | ||||||||||||||
| €1.176M | €0.569M | ||||||||||||||
| €18.487K | €-96.766K | ||||||||||||||
| €997.849K | €-40.993K |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| €-6.545M | - | ||||||||||||||
| - | - | ||||||||||||||
| €-6.545M | - |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €3.38M | €1.774M | ||||||||||||||
| €-1.606M | €-1.398M | ||||||||||||||
| €1.774M | €0.376M | ||||||||||||||
| €3.941M | €-1.357M | ||||||||||||||
| €-84.343K | €-187.198K | ||||||||||||||
| €3.857M | €-1.544M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers