
Last Price
52 Week Range
€80.00 - €111.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €3.242K | €5.076K | €49.592K | ||||||||||||||
| €5.591M | €0.154M | €1.208M | ||||||||||||||
| - | - | - | ||||||||||||||
| €139.971K | - | - | ||||||||||||||
| €-5.547M | €1.044M | - | ||||||||||||||
| €0.187M | €1.203M | €1.258M | ||||||||||||||
| €363.311K | €365.629K | €364.287K | ||||||||||||||
| €461.36K | €355.539K | €262.368K | ||||||||||||||
| €7.04M | €6.987M | €12.2M | ||||||||||||||
| - | - | - | ||||||||||||||
| €0.053M | €5.511M | €0.293M | ||||||||||||||
| €7.918M | €13.219M | €13.12M | ||||||||||||||
| €5.805M | - | - | ||||||||||||||
| €13.911M | €14.423M | €14.378M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €277K | €204K | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| €3K | €134.983K | €426.588K | ||||||||||||||
| - | - | - | ||||||||||||||
| - | €669.017K | €600K | ||||||||||||||
| €277K | €804K | €600K | ||||||||||||||
| €1M | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| €1.527M | €2.15M | €1.463M | ||||||||||||||
| €2.527M | €2.15M | €1.463M | ||||||||||||||
| €-277K | - | - | ||||||||||||||
| €2.527M | €2.15M | €2.063M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| €2.338M | €2.338M | €2.338M | ||||||||||||||
| €9.012M | €9.901M | €9.943M | ||||||||||||||
| - | €34.375K | - | ||||||||||||||
| €34.374K | - | - | ||||||||||||||
| - | - | €34.375K | ||||||||||||||
| €11.384M | €12.272M | €12.315M | ||||||||||||||
| - | - | - | ||||||||||||||
| €11.384M | €12.272M | €12.315M | ||||||||||||||
| €13.911M | €14.423M | €14.378M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €7.04M | €6.987M | €12.2M | ||||||||||||||
| €1M | €0.6M | €0.6M | ||||||||||||||
| €-3.242K | €-5.076K | €-49.592K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers