Back to Stock Lists
Company Name | Industry | Market Cap | Stock Price Change 1W | Stock Price Change 1Y | Analyst Target Price | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Semiconductors | $4.49T | 1.99% | 72.71% | $266.35 | 38.30x | $4.90 | $0.04 |
2 | Technology Hardware, Storage and Peripherals | $3.83T | 0.02% | 14.66% | $295.44 | 34.68x | $7.88 | $1.03 |
Interactive Media and Services | $3.71T | 1.32% | 85.11% | $376.95 | 28.98x | $10.80 | $0.83 | |
4 | Systems Software | $3.01T | 0.33% | 6.73% | $594.62 | 30.26x | $15.98 | $3.48 |
5 | Broadline Retail | $2.30T | -0.76% | 10.17% | $280.55 | 32.19x | $7.17 | - |
- | $1.67T | 3.73% | -2.89% | $7.51 | 16.56x | $0.38 | $0.36 | |
7 | Interactive Media and Services | $1.65T | -1.19% | 9.38% | $862.25 | 28.10x | $23.49 | $2.10 |
8 | Semiconductors | $1.62T | 3.76% | 85.73% | $467.80 | 64.57x | $5.13 | $2.48 |
9 | Semiconductors | $1.54T | -2.58% | 88.06% | $71.94 | 23.40x | $2.11 | $0.70 |
10 | Automobile Manufacturers | $1.50T | -0.58% | 79.71% | $421.61 | 416.41x | $1.08 | - |
11 | Multi-Sector Holdings | $1.07T | 0.18% | -0.58% | $761857.25 | 16.21x | $46.56K | - |
12 | Consumer Staples Merchandise Retail | $997.23B | -0.21% | 42.47% | $135.90 | 43.64x | $2.73 | $0.94 |
13 | Pharmaceuticals | $894.56B | 1.15% | 20.68% | $1214.34 | 46.83x | $22.95 | $6.00 |
14 | Technology Hardware, Storage and Peripherals | $805.07B | -10.17% | 250.47% | $152.63 | 18.20x | $4.57 | $1.16 |
15 | Diversified Banks | $778.71B | -3.10% | 24.33% | $344.78 | 16.09x | $20.02 | $5.80 |
16 | Integrated Oil and Gas | $617.22B | -1.91% | 32.49% | $144.75 | 17.96x | $6.70 | $4.00 |
17 | Interactive Media and Services | $604.26B | 1.47% | -2.72% | $96.79 | 19.13x | $2.81 | $0.58 |
18 | Transaction and Payment Processing Services | $599.31B | -1.53% | -7.92% | $400.47 | 32.94x | $10.65 | $2.52 |
19 | Pharmaceuticals | $587.32B | 0.45% | 45.32% | $237.29 | 18.82x | $11.03 | $5.14 |
20 | Semiconductor Materials and Equipment | $512.53B | -3.84% | 72.22% | $1621.59 | 37.29x | $29.01 | $8.81 |
21 | Transaction and Payment Processing Services | $459.03B | -1.22% | -4.17% | $662.80 | 34.56x | $16.52 | $3.15 |
22 | Semiconductors | $453.70B | 1.13% | 362.92% | $415.37 | 21.85x | $10.54 | $0.46 |
23 | Consumer Staples Merchandise Retail | $442.52B | 0.09% | 6.74% | $1067.09 | 48.15x | $18.67 | $5.06 |
24 | Semiconductors | $429.59B | -9.59% | 380.25% | $815.05 | 10.50x | $43.06 | $2.08 |
25 | Systems Software | $429.39B | -2.03% | 0.47% | $249.47 | 37.91x | $5.33 | $2.00 |
26 | Movies and Entertainment | $409.30B | -1.58% | 11.85% | $113.12 | 37.06x | $2.53 | - |
27 | Biotechnology | $401.39B | -2.75% | 4.78% | $248.86 | 96.82x | $2.36 | $6.65 |
28 | Integrated Oil and Gas | $371.72B | -0.16% | 18.24% | $185.92 | 22.99x | $6.63 | $6.84 |
29 | Household Products | $362.57B | -0.59% | -11.49% | $168.00 | 21.24x | $6.75 | $4.18 |
30 | Application Software | $361.48B | -1.18% | 97.88% | $186.41 | 282.14x | $0.63 | - |
31 | Home Improvement Retail | $355.55B | -2.45% | -4.67% | $410.27 | 26.32x | $14.23 | $9.23 |
32 | Pharmaceuticals | $350.32B | -6.60% | 11.14% | $463.49 | 20.52x | $20.23 | $12.36 |
33 | Diversified Banks | $349.09B | 0.47% | 14.26% | $0.94 | 5.00x | $0.13 | $0.04 |
34 | Diversified Banks | $348.50B | -2.53% | 21.92% | $62.19 | 14.44x | $3.81 | $1.08 |
35 | Aerospace and Defense | $342.46B | -2.99% | 69.96% | $362.83 | 37.81x | $8.15 | $1.44 |
36 | Soft Drinks and Non-alcoholic Beverages | $334.94B | 0.26% | 9.00% | $83.36 | 23.00x | $3.04 | $2.04 |
37 | Construction Machinery and Heavy Transportation Equipment | $333.46B | -0.46% | 107.61% | $736.21 | 30.46x | $18.81 | $5.94 |
38 | Semiconductors | $331.35B | 2.76% | 110.32% | $289.72 | 81.12x | $2.65 | - |
39 | Diversified Banks | $330.78B | 0.00% | 10.99% | $0.82 | 5.55x | $0.10 | $0.03 |
40 | Integrated Oil and Gas | $316.84B | 2.97% | 79.31% | $1.27 | 6.38x | $0.12 | $0.06 |
41 | Communications Equipment | $306.91B | -2.86% | 25.20% | $88.81 | 26.83x | $2.78 | $1.64 |
42 | Broadline Retail | $305.92B | 5.51% | 3.24% | $199.63 | 12.56x | $6.75 | $0.99 |
43 | Pharmaceuticals | $302.19B | -4.45% | 22.14% | $151.21 | 19.39x | $7.15 | $4.67 |
44 | Pharmaceuticals | $301.13B | -4.48% | 20.11% | $219.64 | 28.38x | $6.54 | $3.20 |
45 | Automobile Manufacturers | $290.66B | -4.61% | 25.40% | $25.59 | 11.88x | $1.81 | $0.61 |
46 | Pharmaceuticals | $289.49B | -1.70% | 22.95% | $127.22 | 14.46x | $7.28 | $3.24 |
47 | Apparel, Accessories and Luxury Goods | $289.13B | -1.53% | -20.88% | $745.84 | 29.52x | $25.65 | $15.26 |
48 | - | $289.06B | - | - | N/A | - | $0.09 | $0.05 |
49 | Diversified Banks | $285.74B | -7.30% | 42.06% | $17.08 | 13.17x | $1.20 | $0.75 |
50 | Aerospace and Defense | $277.85B | -0.71% | 61.06% | $217.16 | 36.98x | $4.96 | $2.67 |
51 | Semiconductor Materials and Equipment | $274.49B | -1.47% | 130.60% | $410.63 | 33.02x | $9.76 | $1.84 |
52 | Diversified Banks | $270.69B | 0.13% | 17.01% | $1.22 | 4.65x | $0.18 | $0.06 |
53 | Tobacco | $269.10B | -2.28% | 14.80% | $194.84 | 22.09x | $7.26 | $5.64 |
54 | Semiconductor Materials and Equipment | $268.77B | -1.46% | 191.60% | $274.90 | 36.54x | $4.87 | $0.98 |
55 | Packaged Foods and Meats | $265.18B | -4.09% | -10.57% | $112.43 | 22.50x | $4.43 | $3.91 |
56 | Investment Banking and Brokerage | $257.10B | -3.27% | 56.83% | $959.75 | 17.13x | $51.32 | $14.00 |
57 | Managed Health Care | $256.27B | -2.66% | -41.21% | $362.54 | 24.95x | $13.23 | $8.73 |
58 | - | $255.25B | -2.80% | 43.93% | $195.81 | 17.39x | $10.21 | $3.93 |
59 | Distillers and Vintners | $254.58B | -3.31% | -7.82% | $266.85 | 22.20x | $9.40 | $7.06 |
60 | Electrical Components and Equipment | $243.36B | 4.04% | 36.05% | $70.84 | 22.75x | $2.31 | $0.62 |
61 | Diversified Banks | $241.61B | -6.36% | 17.30% | $101.35 | 14.89x | $6.26 | $1.70 |
62 | Wireless Telecommunication Services | $241.07B | 0.27% | -17.95% | $268.52 | 20.89x | $9.72 | $3.80 |
63 | Integrated Oil and Gas | $237.35B | -2.91% | 22.65% | $42.48 | 12.29x | $3.00 | $1.45 |
64 | Diversified Banks | $234.80B | -1.53% | -0.88% | $0.70 | 4.97x | $0.10 | $0.03 |
65 | IT Consulting and Other Services | $234.70B | 0.35% | -2.61% | $318.34 | 26.53x | $11.16 | $6.71 |
66 | Application Software | $233.92B | 3.67% | -32.09% | $288.42 | 34.22x | $7.16 | $2.94 |
67 | Semiconductors | $233.67B | 4.26% | 134.72% | $47.11 | - | $-0.06 | $0.38 |
68 | Restaurants | $232.97B | -0.56% | 3.37% | $343.33 | 25.58x | $11.95 | $7.17 |
69 | Apparel, Accessories and Luxury Goods | $231.70B | -4.34% | -24.50% | $2754.32 | 49.27x | $50.57 | $21.13 |
70 | - | $231.59B | - | - | N/A | 40.23x | $2.70 | - |
71 | Personal Care Products | $229.62B | -4.43% | 3.16% | $466.47 | 32.05x | $13.43 | $8.45 |
72 | Diversified Banks | $228.17B | -1.12% | 34.53% | $180.54 | 15.57x | $10.73 | $4.57 |
73 | Heavy Electrical Equipment | $226.19B | 1.11% | 210.67% | $860.62 | 36.95x | $17.69 | $1.25 |
74 | Wireless Telecommunication Services | $221.98B | 0.51% | -5.51% | $12.76 | 11.21x | $0.88 | $0.66 |
75 | Industrial Gases | $221.47B | -3.56% | 3.44% | $512.43 | 29.18x | $14.61 | $6.00 |
76 | Soft Drinks and Non-alcoholic Beverages | $219.73B | -0.85% | 2.90% | $170.81 | 23.96x | $6.00 | $5.62 |
77 | Integrated Telecommunication Services | $213.88B | -0.51% | 9.08% | $49.99 | 10.03x | $4.06 | $2.74 |
78 | Consumer Finance | $208.15B | -1.21% | 16.01% | $377.28 | 24.05x | $15.38 | $3.28 |
Oil and Gas Refining and Marketing | $206.86B | 2.13% | 12.40% | $18.70 | 25.54x | $0.68 | - | |
80 | Biotechnology | $202.38B | 0.07% | 14.68% | $350.04 | 23.00x | $14.23 | $9.52 |
81 | Diversified Banks | $202.35B | -0.59% | 16.14% | $89.42 | 25.98x | $4.12 | $3.30 |
82 | Industrial Conglomerates | $202.13B | -5.74% | -4.05% | $318.78 | 23.90x | $11.77 | $6.28 |
83 | Diversified Banks | $197.62B | -2.23% | 43.54% | $19.36 | 21.64x | $0.74 | $0.47 |
84 | Integrated Telecommunication Services | $193.99B | -4.25% | 1.58% | $29.83 | 8.14x | $3.05 | $1.11 |
85 | Health Care Equipment | $192.10B | -1.25% | -19.52% | $133.33 | 33.68x | $3.72 | $2.40 |
86 | Electric Utilities | $190.73B | -0.82% | 20.19% | $93.78 | 24.33x | $3.30 | $2.27 |
87 | Diversified Banks | $190.62B | -1.42% | 61.70% | $134.32 | 16.69x | $6.99 | $2.32 |
88 | Semiconductor Materials and Equipment | $190.45B | -0.03% | 114.18% | $1670.03 | 35.35x | $34.37 | $7.40 |
89 | Diversified Metals and Mining | $188.16B | -7.51% | 35.48% | $36.81 | 15.07x | $2.01 | $1.33 |
90 | - | $187.42B | -3.21% | 2.90% | $66.62 | 27.99x | $1.96 | $1.17 |
91 | Life Sciences Tools and Services | $185.77B | -0.62% | -5.07% | $663.96 | 32.66x | $17.74 | $1.72 |
92 | Biotechnology | $184.43B | 1.53% | 26.75% | $156.59 | 18.10x | $6.78 | $3.16 |
93 | Integrated Telecommunication Services | $183.96B | -2.87% | -3.55% | $43.72 | 14.05x | $2.32 | $1.17 |
94 | Application Software | $179.90B | 0.28% | -28.58% | $275.27 | 27.22x | $7.80 | $1.66 |
95 | Semiconductors | $179.78B | -1.72% | 5.88% | $221.55 | 31.83x | $5.45 | $5.50 |
96 | Movies and Entertainment | $179.49B | -1.74% | -1.72% | $130.30 | 16.71x | $6.79 | $1.50 |
97 | Apparel Retail | $177.15B | -0.46% | 35.64% | $171.78 | 30.76x | $4.87 | $1.70 |
98 | Communications Equipment | $175.44B | 3.33% | 80.02% | $178.06 | 47.65x | $2.75 | - |
99 | Health Care Equipment | $172.54B | -1.89% | 0.67% | $609.82 | 71.96x | $7.87 | - |
100 | Aerospace and Defense | $171.13B | -3.70% | 46.99% | $271.63 | 87.55x | $2.48 | - |
101 | Pharmaceuticals | $171.00B | 7.60% | -58.52% | $51.38 | 14.15x | $3.62 | $1.84 |
102 | Oil and Gas Exploration and Production | $169.14B | 0.08% | 51.77% | $3.27 | 6.20x | $0.40 | $0.18 |
103 | Internet Services and Infrastructure | $168.70B | 0.72% | 39.47% | $160.07 | 171.24x | $0.94 | - |
104 | Integrated Oil and Gas | $168.67B | -6.21% | 20.27% | $81.00 | 11.29x | $5.78 | $3.99 |
105 | Electronic Components | $168.08B | 0.54% | 121.30% | $169.44 | 40.46x | $3.34 | $0.75 |
106 | Investment Banking and Brokerage | $163.25B | -2.41% | 30.78% | $120.68 | 21.49x | $4.65 | $1.08 |
107 | Electrical Components and Equipment | $162.60B | -7.84% | 11.37% | $339.67 | 32.05x | $8.61 | $4.93 |
108 | Copper | $162.04B | -2.24% | 126.20% | $150.49 | 27.36x | $5.20 | $3.01 |
109 | - | $161.17B | -6.06% | 54.05% | $13.82 | 11.19x | $1.06 | $0.28 |
110 | Application Software | $161.01B | -1.82% | 100.52% | $648.57 | 69.13x | $9.75 | - |
111 | Aerospace and Defense | $160.24B | -2.48% | 3.50% | $251.29 | 30.06x | $7.75 | $3.76 |
112 | Agricultural and Farm Machinery | $160.10B | -2.45% | 21.27% | $663.51 | 29.77x | $17.74 | $6.48 |
113 | Diversified Banks | $159.61B | -0.64% | 51.97% | $103.59 | 10.27x | $9.13 | $3.12 |
114 | Life and Health Insurance | $158.43B | 0.42% | 21.69% | $11.29 | 7.53x | $0.96 | $0.35 |
115 | Electronic Manufacturing Services | $156.44B | 0.61% | 160.33% | $12.46 | 18.38x | $0.16 | $0.09 |
116 | Life and Health Insurance | $156.30B | -6.25% | 80.68% | $4.45 | 3.65x | $0.52 | $0.09 |
117 | Semiconductors | $155.64B | -5.33% | 47.42% | $384.53 | 56.84x | $5.47 | $4.07 |
118 | Electrical Components and Equipment | $155.01B | -5.79% | 34.92% | $81.27 | 28.98x | $2.59 | $1.19 |
119 | Diversified Metals and Mining | $154.74B | -9.01% | 40.53% | $93.79 | 13.26x | $6.08 | $4.02 |
120 | Pharmaceuticals | $154.44B | 2.92% | 1.95% | $28.43 | 18.25x | $1.36 | $1.72 |
121 | Multi-line Insurance | $153.30B | -6.81% | 1.28% | $453.97 | 14.14x | $32.49 | $15.94 |
122 | Aerospace and Defense | $153.09B | -4.39% | 26.67% | $413.23 | 17.32x | $20.16 | $3.93 |
123 | Industrial Conglomerates | $152.95B | -1.20% | 12.53% | $251.02 | 26.51x | $7.36 | $4.58 |
124 | Asset Management and Custody Banks | $150.46B | -6.96% | 5.69% | $1320.94 | 30.31x | $35.31 | $20.84 |
125 | Aerospace and Defense | $149.83B | -1.64% | 35.91% | $657.58 | 22.51x | $21.49 | $13.35 |
126 | Passenger Ground Transportation | $148.93B | -5.52% | -0.96% | $103.81 | 17.29x | $4.73 | - |
127 | Broadline Retail | $148.86B | 4.20% | -9.31% | $149.23 | 9.31x | $10.41 | - |
128 | - | $148.73B | -4.83% | 41.39% | $21.76 | 20.59x | $1.05 | $0.80 |
129 | Heavy Electrical Equipment | $148.56B | -7.85% | 169.04% | $189.24 | 56.36x | $2.51 | $0.82 |
130 | Rail Transportation | $148.47B | -5.61% | 0.77% | $272.21 | 19.31x | $11.98 | $5.44 |
131 | Diversified Banks | $145.90B | 1.55% | -10.03% | $7.65 | 7.39x | $0.81 | $0.27 |
132 | Health Care REITs | $144.94B | 1.19% | 42.08% | $227.50 | 133.59x | $1.39 | $2.89 |
133 | Semiconductors | $144.26B | -1.74% | -12.76% | $159.15 | 35.68x | $4.90 | $3.52 |
134 | Personal Care Products | $144.04B | -9.18% | 7.12% | $71.89 | 12.91x | $5.07 | $2.32 |
135 | Diversified Banks | $143.53B | -2.19% | 1.47% | $12.54 | 20.50x | $0.54 | $0.12 |
136 | Brewers | $142.86B | -7.07% | 8.38% | $89.80 | 19.01x | $3.39 | $1.35 |
137 | Wireless Telecommunication Services | $141.95B | -2.09% | 97.46% | $35.12 | 6.89x | $4.09 | $0.07 |
138 | Aerospace and Defense | $141.38B | -5.14% | 57.85% | $18.68 | 16.63x | $0.93 | $0.13 |
139 | Gold | $140.98B | -8.17% | 125.81% | $6.98 | 12.66x | $0.16 | $0.05 |
140 | Home Improvement Retail | $140.86B | -2.06% | 3.60% | $286.48 | 22.54x | $11.85 | $4.75 |
141 | Electrical Components and Equipment | $140.06B | 2.78% | 30.06% | $408.45 | 30.48x | $10.45 | $4.16 |
142 | Oil and Gas Exploration and Production | $139.53B | -2.44% | 22.87% | $118.15 | 14.74x | $6.35 | $3.18 |
143 | Hotels, Resorts and Cruise Lines | $138.47B | -3.09% | -1.78% | $5816.77 | 32.34x | $165.57 | $38.40 |
144 | Industrial Conglomerates | $138.25B | -5.27% | 26.80% | $37.29 | 27.24x | $1.15 | $0.29 |
145 | Life Sciences Tools and Services | $138.05B | -3.49% | -4.88% | $264.91 | 45.33x | $5.05 | $1.28 |
146 | Health Care Equipment | $137.25B | -4.90% | -3.10% | $424.90 | 41.84x | $8.40 | $3.40 |
147 | Systems Software | $135.13B | 4.05% | -4.75% | $208.16 | 98.27x | $1.80 | - |
148 | Diversified Banks | $131.69B | -4.71% | 44.46% | $36.90 | 26.47x | $1.22 | $0.89 |
149 | Consumer Electronics | $131.09B | -2.93% | -2.69% | $31.53 | -114.22x | $-0.23 | $0.14 |
150 | Financial Exchanges and Data | $130.10B | -1.76% | -10.84% | $537.90 | 35.65x | $14.66 | $3.84 |
151 | Gold | $129.16B | 0.69% | 180.62% | $139.91 | 15.63x | $6.39 | $1.01 |
152 | Coal and Consumable Fuels | $129.08B | 0.31% | 47.04% | $5.22 | 10.05x | $0.43 | $0.31 |
153 | Semiconductors | $128.02B | -1.87% | 3.58% | $148.48 | 145.76x | $0.75 | - |
154 | Apparel Retail | $127.37B | -3.65% | 42.24% | $415.95 | 39.15x | $9.35 | $3.20 |
155 | Property and Casualty Insurance | $126.89B | -2.61% | 11.02% | $337.70 | 12.15x | $25.68 | $3.82 |
156 | Biotechnology | $126.81B | 4.73% | -0.17% | $545.89 | 29.59x | $15.32 | - |
157 | Industrial REITs | $126.57B | -1.28% | 15.52% | $141.80 | 35.88x | $3.56 | $4.04 |
158 | Application Software | $125.54B | 3.37% | -21.70% | $606.43 | 32.41x | $15.40 | $4.48 |
159 | Tobacco | $124.33B | -7.32% | 36.15% | $61.39 | 12.07x | $4.70 | $3.30 |
160 | IT Consulting and Other Services | $124.06B | -3.89% | -39.87% | $283.37 | 20.68x | $12.09 | $6.22 |
161 | - | $122.79B | - | - | $25.64 | 41.63x | $0.56 | $0.18 |
162 | Pharmaceuticals | $122.45B | -2.70% | -4.72% | $62.36 | 15.59x | $3.46 | $2.49 |
163 | Diversified Banks | $122.23B | -3.00% | 19.62% | $45.89 | 14.75x | $2.97 | $1.91 |
164 | Systems Software | $121.97B | 1.60% | -25.62% | $189.30 | 91.73x | $1.67 | - |
165 | Property and Casualty Insurance | $121.26B | -1.63% | -25.74% | $237.75 | 11.84x | $19.23 | $13.90 |
166 | Semiconductor Materials and Equipment | $121.07B | -2.11% | 97.92% | $289.37 | 31.46x | $6.98 | $3.77 |
167 | Health Care Facilities | $120.19B | -0.03% | 59.94% | $543.05 | 16.48x | $28.33 | $2.88 |
168 | - | $120.10B | -2.80% | 39.59% | $24.43 | 11.39x | $2.07 | $1.08 |
169 | Industrial Machinery and Supplies and Components | $119.95B | -2.90% | 56.67% | $1031.39 | 32.05x | $27.43 | $7.03 |
170 | Semiconductor Materials and Equipment | $119.40B | -2.43% | 242.43% | $166.46 | 50.06x | $2.51 | $0.31 |
171 | Diversified Capital Markets | $118.53B | -3.90% | 1.26% | $49.08 | 19.81x | $2.36 | $1.10 |
172 | Automobile Manufacturers | $118.20B | 1.83% | -20.02% | $15.99 | 18.10x | $0.63 | $0.18 |
173 | Trading Companies and Distributors | $118.19B | -0.98% | 98.71% | $27.36 | 19.13x | $1.20 | $0.67 |
174 | Multi-Sector Holdings | $118.15B | -3.23% | 13.28% | $38.02 | 6.41x | $5.58 | $0.61 |
175 | Oil and Gas Storage and Transportation | $117.71B | 0.34% | 21.68% | $54.69 | 20.40x | $2.35 | $2.75 |
176 | Electronic Components | $116.87B | 0.07% | 202.73% | $126.46 | 47.85x | $1.83 | $1.12 |
177 | Health Care Equipment | $115.41B | -5.13% | -4.17% | $111.69 | 28.18x | $3.58 | $2.83 |
178 | Life and Health Insurance | $115.00B | -0.81% | 34.38% | $12.84 | 11.74x | $0.62 | $0.23 |
179 | Consumer Finance | $114.98B | -5.43% | 12.82% | $275.48 | 60.08x | $4.03 | $2.60 |
180 | Diversified Banks | $114.90B | -3.99% | 23.91% | $98.42 | 10.28x | $8.12 | $3.70 |
181 | Diversified Banks | $114.80B | -3.54% | 55.99% | $13.14 | 10.69x | $1.02 | $0.16 |
182 | Restaurants | $114.80B | 3.76% | -0.36% | $100.06 | 70.88x | $1.20 | $2.46 |
183 | Electric Utilities | $114.78B | -0.16% | 56.81% | $393.93 | 47.74x | $7.40 | $1.55 |
184 | Health Care Supplies | $114.26B | -0.09% | -21.76% | $367.03 | 54.20x | $5.85 | $4.70 |
185 | Broadline Retail | $113.95B | -1.11% | -5.19% | $78.89 | - | - | - |
186 | Health Care Distributors | $113.75B | -2.05% | 40.96% | $995.27 | 23.61x | $34.74 | $3.06 |
187 | Gold | $113.54B | -0.95% | 133.89% | $251.14 | 19.13x | $8.86 | $1.60 |
188 | Integrated Oil and Gas | $112.78B | -6.45% | 24.58% | $0.70 | 10.35x | $0.06 | $0.04 |
189 | Tobacco | $112.25B | -0.75% | 13.82% | $65.50 | 14.01x | $4.12 | $4.16 |
190 | Application Software | $112.15B | -0.10% | -36.76% | $385.22 | 19.17x | $16.70 | - |
191 | Industrial Gases | $111.96B | -4.07% | -7.21% | $227.44 | 26.36x | $7.14 | $4.34 |
192 | Cable and Satellite | $111.79B | -2.72% | -13.96% | $33.01 | 5.55x | $5.39 | $1.32 |
193 | Technology Hardware, Storage and Peripherals | $110.70B | -2.28% | -38.51% | $6.37 | 34.86x | $0.13 | - |
194 | Systems Software | $110.66B | 7.13% | 41.27% | $493.08 | - | $-0.65 | - |
195 | Diversified Banks | $110.18B | -6.39% | 12.77% | $116.75 | 7.85x | $12.08 | $6.06 |
196 | Financial Exchanges and Data | $109.86B | -3.72% | 16.80% | $305.21 | 24.47x | $11.16 | $5.00 |
197 | Electric Utilities | $109.44B | -6.97% | 38.51% | $11.28 | 10.35x | $0.69 | $0.49 |
198 | Pharmaceuticals | $109.35B | -7.11% | 32.86% | $27.21 | 13.14x | $1.87 | $0.89 |
199 | Movies and Entertainment | $109.14B | -1.35% | 8.38% | $640.48 | 47.06x | $12.34 | - |
200 | Integrated Oil and Gas | $108.16B | 1.96% | 21.60% | $8.08 | 3.60x | $1.55 | $0.58 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers