Back to Stock Lists
Company Name | Industry | Market Cap | Analyst Target Price | Stock Price Change 1W | Stock Price Change 1Y | P/E (Last Year) | Net EPS - Diluted (Last Year) | Dividend Per Share (Last Year) |
|---|---|---|---|---|---|---|---|---|
1 | Semiconductors | $4.44T | $266.35 | 1.22% | 70.73% | 38.30x | $4.90 | $0.04 |
2 | Technology Hardware, Storage and Peripherals | $3.82T | $295.44 | -1.80% | 14.24% | 34.68x | $7.88 | $1.03 |
Interactive Media and Services | $3.65T | $376.95 | 1.15% | 84.70% | 28.98x | $10.80 | $0.83 | |
4 | Systems Software | $3.04T | $594.62 | 2.03% | 7.69% | 30.26x | $15.98 | $3.48 |
5 | Broadline Retail | $2.29T | $280.47 | 1.43% | 9.74% | 32.19x | $7.17 | - |
- | $1.67T | $7.51 | 3.73% | -2.89% | 17.23x | $0.43 | $0.47 | |
7 | Interactive Media and Services | $1.64T | $862.25 | -1.61% | 8.26% | 28.10x | $23.49 | $2.10 |
8 | Semiconductors | $1.64T | $467.99 | 9.53% | 87.45% | 64.57x | $5.13 | $2.48 |
9 | Semiconductors | $1.54T | $71.94 | -2.58% | 88.06% | 23.40x | $2.11 | $0.70 |
10 | Automobile Manufacturers | $1.50T | $421.61 | 0.21% | 79.46% | 416.41x | $1.08 | - |
11 | Multi-Sector Holdings | $1.07T | $761857.25 | 2.60% | 0.15% | 16.21x | $46.56K | - |
12 | Consumer Staples Merchandise Retail | $990.84B | $135.90 | -2.18% | 41.59% | 43.64x | $2.73 | $0.94 |
13 | Pharmaceuticals | $900.85B | $1214.34 | -0.32% | 21.53% | 46.83x | $22.95 | $6.00 |
14 | Technology Hardware, Storage and Peripherals | $805.07B | $152.63 | -10.17% | 250.47% | 18.20x | $4.57 | $1.16 |
15 | Diversified Banks | $781.92B | $344.78 | -3.36% | 24.85% | 16.09x | $20.02 | $5.80 |
16 | Integrated Oil and Gas | $626.85B | $144.75 | -0.19% | 34.56% | 17.96x | $6.70 | $4.00 |
17 | Interactive Media and Services | $604.26B | $96.79 | 1.47% | -2.72% | 19.13x | $2.81 | $0.58 |
18 | Transaction and Payment Processing Services | $602.24B | $400.47 | -1.70% | -7.47% | 32.94x | $10.65 | $2.52 |
19 | Pharmaceuticals | $584.62B | $237.29 | -1.29% | 44.66% | 18.82x | $11.03 | $5.14 |
20 | Semiconductor Materials and Equipment | $512.53B | $1621.59 | -3.84% | 72.22% | 37.29x | $29.01 | $8.81 |
21 | Transaction and Payment Processing Services | $461.71B | $662.80 | -1.23% | -3.61% | 34.56x | $16.52 | $3.15 |
22 | Consumer Staples Merchandise Retail | $446.04B | $1065.28 | 0.03% | 7.59% | 48.15x | $18.67 | $5.06 |
23 | Semiconductors | $438.18B | $415.37 | -1.10% | 347.08% | 21.85x | $10.54 | $0.46 |
24 | Systems Software | $435.60B | $253.08 | 1.02% | 1.85% | 37.91x | $5.33 | $2.00 |
25 | Semiconductors | $429.59B | $815.05 | -9.59% | 380.25% | 10.50x | $43.06 | $2.08 |
26 | Movies and Entertainment | $415.12B | $113.12 | 1.25% | 13.44% | 37.06x | $2.53 | - |
27 | Biotechnology | $402.17B | $248.86 | -2.62% | 4.98% | 96.82x | $2.36 | $6.65 |
28 | Integrated Oil and Gas | $378.01B | $185.92 | 1.06% | 20.22% | 22.99x | $6.63 | $6.84 |
29 | Application Software | $374.13B | $186.41 | 5.39% | 104.80% | 282.14x | $0.63 | - |
30 | Household Products | $360.73B | $168.00 | -2.65% | -11.94% | 21.24x | $6.75 | $4.18 |
31 | Home Improvement Retail | $351.97B | $410.27 | -3.45% | -5.63% | 26.32x | $14.23 | $9.23 |
32 | Pharmaceuticals | $350.32B | $463.49 | -6.60% | 11.14% | 20.52x | $20.23 | $12.36 |
33 | Diversified Banks | $349.09B | $0.94 | 0.47% | 14.26% | 5.00x | $0.13 | $0.04 |
34 | Diversified Banks | $343.76B | $62.35 | -3.99% | 20.26% | 14.44x | $3.81 | $1.08 |
35 | Aerospace and Defense | $337.64B | $362.83 | -4.34% | 67.57% | 37.81x | $8.15 | $1.44 |
36 | Soft Drinks and Non-alcoholic Beverages | $334.60B | $83.36 | -1.88% | 8.89% | 23.00x | $3.04 | $2.04 |
37 | Diversified Banks | $330.78B | $0.82 | 0.00% | 10.99% | 5.55x | $0.10 | $0.03 |
38 | Semiconductors | $330.45B | $289.72 | 5.50% | 109.75% | 81.12x | $2.65 | - |
39 | Construction Machinery and Heavy Transportation Equipment | $327.94B | $736.21 | -4.38% | 104.17% | 30.46x | $18.81 | $5.94 |
40 | Integrated Oil and Gas | $316.84B | $1.27 | 2.97% | 79.31% | 6.38x | $0.12 | $0.06 |
41 | Pharmaceuticals | $302.19B | $151.21 | -4.45% | 22.14% | 19.39x | $7.15 | $4.67 |
42 | Pharmaceuticals | $301.13B | $219.64 | -4.48% | 20.11% | 28.38x | $6.54 | $3.20 |
43 | Communications Equipment | $301.02B | $88.81 | -3.78% | 22.80% | 26.83x | $2.78 | $1.64 |
44 | Broadline Retail | $296.51B | $198.73 | -1.72% | 0.10% | 12.56x | $6.75 | $0.99 |
45 | Automobile Manufacturers | $290.66B | $25.59 | -4.61% | 25.40% | 11.88x | $1.81 | $0.61 |
46 | Pharmaceuticals | $289.54B | $127.22 | -1.93% | 22.99% | 14.46x | $7.28 | $3.24 |
47 | Apparel, Accessories and Luxury Goods | $289.13B | $745.84 | -1.53% | -20.88% | 29.52x | $25.65 | $15.26 |
48 | - | $289.06B | N/A | - | - | - | $0.09 | $0.05 |
49 | Diversified Banks | $285.74B | $17.08 | -7.30% | 42.06% | 13.17x | $1.20 | $0.75 |
50 | Aerospace and Defense | $279.50B | $217.16 | 0.59% | 62.02% | 36.98x | $4.96 | $2.67 |
51 | Diversified Banks | $270.69B | $1.22 | 0.13% | 17.01% | 4.65x | $0.18 | $0.06 |
52 | Tobacco | $269.69B | $194.84 | -2.39% | 15.05% | 22.09x | $7.26 | $5.64 |
53 | Semiconductor Materials and Equipment | $268.99B | $410.63 | -5.65% | 125.98% | 33.02x | $9.76 | $1.84 |
54 | Packaged Foods and Meats | $265.18B | $112.43 | -4.09% | -10.57% | 22.50x | $4.43 | $3.91 |
55 | Semiconductor Materials and Equipment | $263.73B | $274.74 | -4.76% | 186.07% | 36.54x | $4.87 | $0.98 |
56 | Managed Health Care | $258.84B | $364.63 | -1.33% | -40.62% | 24.95x | $13.23 | $8.73 |
57 | Investment Banking and Brokerage | $256.55B | $959.20 | -4.35% | 56.50% | 17.13x | $51.32 | $14.00 |
58 | - | $254.77B | $195.52 | -4.24% | 43.68% | 17.39x | $10.21 | $3.93 |
59 | Distillers and Vintners | $254.58B | $266.85 | -3.31% | -7.82% | 22.20x | $9.40 | $7.06 |
60 | Electrical Components and Equipment | $243.36B | $70.84 | 4.04% | 36.05% | 22.75x | $2.31 | $0.62 |
61 | Diversified Banks | $243.24B | $101.35 | -4.65% | 18.07% | 14.89x | $6.26 | $1.70 |
62 | Wireless Telecommunication Services | $239.66B | $268.52 | -0.11% | -18.43% | 20.89x | $9.72 | $3.80 |
63 | IT Consulting and Other Services | $237.63B | $318.34 | 3.08% | -1.39% | 26.53x | $11.16 | $6.71 |
64 | Integrated Oil and Gas | $237.35B | $42.48 | -2.91% | 22.65% | 12.29x | $3.00 | $1.45 |
65 | Restaurants | $235.00B | $343.33 | -0.28% | 4.27% | 25.58x | $11.95 | $7.17 |
66 | Diversified Banks | $234.80B | $0.70 | -1.53% | -0.88% | 4.97x | $0.10 | $0.03 |
67 | Application Software | $233.92B | $288.42 | 3.67% | -32.09% | 34.22x | $7.16 | $2.94 |
68 | Apparel, Accessories and Luxury Goods | $231.70B | $2754.32 | -4.34% | -24.50% | 49.27x | $50.57 | $21.13 |
69 | - | $231.59B | N/A | - | - | 40.23x | $2.70 | - |
70 | Personal Care Products | $229.62B | $466.47 | -4.43% | 3.16% | 32.05x | $13.43 | $8.45 |
71 | Diversified Banks | $228.17B | $180.54 | -1.12% | 34.53% | 15.57x | $10.73 | $4.57 |
72 | Semiconductors | $227.67B | $47.11 | 3.43% | 128.70% | - | $-0.06 | $0.38 |
73 | Industrial Gases | $224.11B | $512.43 | -3.70% | 4.67% | 29.18x | $14.61 | $6.00 |
74 | Heavy Electrical Equipment | $223.74B | $860.62 | -2.41% | 207.30% | 36.95x | $17.69 | $1.25 |
75 | Wireless Telecommunication Services | $221.98B | $12.76 | 0.51% | -5.51% | 11.21x | $0.88 | $0.66 |
76 | Soft Drinks and Non-alcoholic Beverages | $220.75B | $170.81 | -2.13% | 3.38% | 23.96x | $6.00 | $5.62 |
77 | Integrated Telecommunication Services | $212.78B | $49.99 | 0.08% | 8.52% | 10.03x | $4.06 | $2.74 |
78 | Consumer Finance | $209.68B | $377.28 | -1.21% | 16.86% | 24.05x | $15.38 | $3.28 |
Oil and Gas Refining and Marketing | $206.86B | $18.70 | 2.13% | 12.40% | 25.54x | $0.68 | - | |
80 | Biotechnology | $203.21B | $350.04 | -0.80% | 15.15% | 23.00x | $14.23 | $9.52 |
81 | Diversified Banks | $202.35B | $89.42 | -0.59% | 16.14% | 25.98x | $4.12 | $3.30 |
82 | Industrial Conglomerates | $202.13B | $318.78 | -5.74% | -4.05% | 23.90x | $11.77 | $6.28 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers