
Rating #90
Fairfax Financial Holdings
Portfolio value
Stocks
Performance
1 Year
+33.91%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 86.87% of the portfolio
Adds
New Buys
Sold Outs
Cuts
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() ORLA | Gold & Silver Mining | $3.71 | Cut -44.00% | 31.82M | $423.61M | 20.33% -9.24ppt | 9.68% | 14 Quarters | Q4 2025 | |
2 ![]() OXY | Crude Oil & Gas | $60.01 | 0.00% | 6.05M | $248.73M | 11.94% -1.91ppt | 0.61% | 15 Quarters | Q2 2025 | |
3 ![]() CVS | Retail-Drug Stores | $44.89 | 0.00% | 2.71M | $215.20M | 10.33% 0.43ppt | 0.21% | 5 Quarters | Q4 2024 | |
4 ![]() UAA | APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL | $5.32 | Add +564.77% | 41.96M | $208.54M | 10.01% 8.48ppt | 9.88% | 7 Quarters | Q4 2025 | |
5 ![]() CLF | Metal Mining | $8.69 | 0.00% | 14.90M | $197.71M | 9.49% 0.69ppt | 3.03% | 5 Quarters | Q1 2025 | |
6 ![]() BB | Prepackaged Software | $7.95 | Cut -1.17% | 34.98M | $132.23M | 6.35% -2.00ppt | 5.90% | 50 Quarters | Q4 2025 | |
7 ![]() KW | Real Estate | $22.78 | 0.00% | 13.32M | $128.82M | 6.18% 0.81ppt | 9.66% | 59 Quarters | Q1 2018 | |
8 ![]() KHC | Canned & Frozen Foods | $29.68 | 0.00% | 5.12M | $124.08M | 5.96% -0.50ppt | 0.43% | 6 Quarters | Q3 2025 | |
9 ![]() ATS | General Industrial Equipment | $30.45 | 0.00% | 2.49M | $68.28M | 3.28% 0.17ppt | 2.54% | 6 Quarters | Q4 2024 | |
10 ![]() TAP | Malt Beverages | $56.26 | Add +3.75% | 1.34M | $62.49M | 3.00% 0.17ppt | 0.68% | 5 Quarters | Q4 2025 | |
11 ![]() UA | APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL | $4.80 | New Buy +100.00% | 9.46M | $45.40M | 2.18% 2.18ppt | 2.23% | 1 Quarter | Q4 2025 | |
12 V VOO | - | $568.03 | 0.00% | 58.25K | $36.52M | 1.75% 0.03ppt | 0.00% | 3 Quarters | Q3 2025 | |
13 ![]() HP | Oil & Gas Drilling | $28.58 | 0.00% | 1.17M | $33.66M | 1.62% 0.36ppt | 1.18% | 44 Quarters | Q3 2025 | |
14 ![]() GM | Motor Vehicle Bodies | $35.31 | 0.00% | 375.97K | $30.58M | 1.47% 0.36ppt | 0.04% | 31 Quarters | Q3 2018 | |
15 ![]() TSM | Semiconductors | $87.96 | 0.00% | 93.70K | $28.47M | 1.37% 0.10ppt | 0.00% | 34 Quarters | Q2 2025 | |
16 ![]() BNS | State Commercial Banks | $50.35 | 0.00% | 359.10K | $26.49M | 1.27% 0.15ppt | 0.03% | 29 Quarters | Q4 2024 | |
17 ![]() PFE | Pharmaceutical Pres | $31.97 | 0.00% | 890.90K | $22.18M | 1.06% -0.03ppt | 0.02% | 21 Quarters | Q3 2025 | |
18 ![]() MRK | Pharmaceutical Pres | $76.70 | 0.00% | 172.90K | $18.20M | 0.87% 0.17ppt | 0.01% | 21 Quarters | Q1 2021 | |
19 ![]() JNJ | Pharmaceutical Pres | $99.55 | 0.00% | 73.40K | $15.19M | 0.73% 0.07ppt | 0.00% | 71 Quarters | Q1 2020 | |
20 ![]() GTX | Vehicle Parts | $7.81 | Cut -13.72% | 260.46K | $4.54M | 0.22% 0.02ppt | 0.13% | 19 Quarters | Q4 2025 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers