
Rating #106
Soros Fund Management
Portfolio value
Stocks
Performance
1 Year
+11.46%
Stock Holdings
$
%
1Y
3Y
5Y
10Y
Top10 stocks: 30.41% of the portfolio
Adds
New Buys
Sold Outs
Cuts
S
Share Count Chg. (%)
Add +692.27%
7.29ppt
1.15ppt
0.99ppt
1.02ppt
0.61ppt
S
Share Count Chg. (%)
Add +35.95%
1.44ppt
0.73ppt
0.70ppt
0.53ppt
0.36ppt
Company Name | Share Count Chg. (%) | Price Paid | Buy Value | Portfolio % Change | |
|---|---|---|---|---|---|
Add +692.27% | $679.90 | $706.01M | 7.29ppt | ||
2 ![]() EA | Add +125.44% | $201.87 | $108.48M | 1.15ppt | |
Add +65.11% | $86.78 | $97.19M | 0.99ppt | ||
4 ![]() SEE | Add +428.20% | $41.85 | $93.36M | 1.02ppt | |
5 ![]() NVDA | Add +61.22% | $183.46 | $74.77M | 0.61ppt | |
Add +35.95% | $53.64 | $70.19M | 1.44ppt | ||
7 ![]() HON | Add +403.91% | $228.50 | $65.58M | 0.73ppt | |
8 ![]() TSM | Add +49.29% | $344.13 | $59.35M | 0.70ppt | |
9 ![]() WEC | Add +432.76% | $112.35 | $46.79M | 0.53ppt | |
10 ![]() ITRI | Add +107.17% | $96.03 | $38.62M | 0.36ppt |
Company Name | Primary Industry | Avg. price paid | Share Count Chg. (%) | No of shares held | Market value | Portfolio % Change | % of Ownership | Holding period | Last Transaction | |
|---|---|---|---|---|---|---|---|---|---|---|
- | $643.71 | Add +692.27% | 1.19M | $772.86M | 8.48% 7.29ppt | - | 23 Quarters | Q1 2026 | ||
2 ![]() AMZN | Retail-Catalog & Mail-Order | $211.06 | Cut -17.54% | 1.95M | $405.25M | 4.44% -1.87ppt | 0.02% | 22 Quarters | Q1 2026 | |
- | $49.09 | Add +35.95% | 4.95M | $303.14M | 3.32% 1.44ppt | - | 2 Quarters | Q1 2026 | ||
Prepackaged Software | $73.92 | Add +65.11% | 2.84M | $220.02M | 2.41% 0.99ppt | - | 2 Quarters | Q1 2026 | ||
- | $126.26 | Cut -63.63% | 1.20M | $217.63M | 2.39% -2.43ppt | - | 2 Quarters | Q1 2026 | ||
6 ![]() EA | Prepackaged Software | $203.77 | Add +125.44% | 965.79K | $196.90M | 2.16% 1.15ppt | 0.39% | 3 Quarters | Q1 2026 | |
7 ![]() NVDA | Semiconductors | $164.88 | Add +61.22% | 1.07M | $187.17M | 2.05% 0.61ppt | 0.00% | 5 Quarters | Q1 2026 | |
8 ![]() TSM | Semiconductors | $296.04 | Add +49.29% | 522.32K | $176.52M | 1.94% 0.70ppt | 0.01% | 11 Quarters | Q1 2026 | |
Computer Programming & Data | $239.59 | Cut -10.19% | 573.93K | $165.04M | 1.81% -0.51ppt | 0.01% | 37 Quarters | Q1 2026 | ||
10 ![]() LIN | Inorganic Chemicals | $495.76 | New Buy +100.00% | 259.93K | $128.86M | 1.41% 1.41ppt | 0.06% | 1 Quarter | Q1 2026 | |
11 ![]() AAPL | Electronic Computers | $254.69 | Add +20.25% | 500.53K | $127.03M | 1.39% 0.08ppt | 0.00% | 4 Quarters | Q1 2026 | |
12 ![]() TSM Put | Semiconductors | $337.95 | New Buy +100.00% | 375.00K | $126.73M | 1.39% 1.39ppt | - | 1 Quarter | Q1 2026 | |
13 ![]() TKO | Amusement & Recreation | $176.19 | Cut -4.93% | 604.24K | $121.85M | 1.34% -0.20ppt | 0.77% | 5 Quarters | Q1 2026 | |
14 ![]() SEE | Plastic & Rubber | $41.93 | Add +428.20% | 2.75M | $115.71M | 1.27% 1.02ppt | 1.87% | 2 Quarters | Q1 2026 | |
15 ![]() SW | Paperboard Containers | $48.34 | Add +4.92% | 2.52M | $100.43M | 1.10% 0.03ppt | 0.49% | 7 Quarters | Q1 2026 | |
16 ![]() GTLS | Fabricated Plate Work | $205.43 | Add +64.62% | 470.10K | $97.19M | 1.07% 0.38ppt | 1.03% | 3 Quarters | Q1 2026 | |
17 ![]() FOLD | Pharmaceutical Pres | $14.27 | Add +15.06% | 5.75M | $83.19M | 0.91% 0.09ppt | 1.86% | 2 Quarters | Q1 2026 | |
18 ![]() IDA | Electric Services | $118.89 | Cut -1.33% | 577.29K | $82.54M | 0.91% 0.05ppt | 1.06% | 4 Quarters | Q1 2026 | |
19 ![]() HON | Aircraft Engines | $222.95 | Add +403.91% | 358.05K | $80.93M | 0.89% 0.73ppt | 0.06% | 3 Quarters | Q1 2026 | |
20 ![]() CMS | Combined Electric Services | $72.27 | Cut -6.51% | 1.03M | $80.25M | 0.88% -0.02ppt | 0.34% | 3 Quarters | Q1 2026 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers