
Last Price
52 Week Range
€35.90 - €51.60
Next Earnings Date
May 04 2026 (Estimate)
Next Earnings Date
May 04 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €31.026M | - | |||||||||||||||||||||||
| €14.6M | €16.138M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-9.709M | €-1.208M | |||||||||||||||||||||||
| €13.801M | €31.393M | |||||||||||||||||||||||
| €49.718M | €46.323M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-8.383M | €-7.396M | |||||||||||||||||||||||
| €-2.103M | €0.575M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €248K | - | |||||||||||||||||||||||
| €-10.238M | €-6.821M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-2.255M | €-1.3M | |||||||||||||||||||||||
| - | €-1.508M | |||||||||||||||||||||||
| €-29.441M | €-32.118M | |||||||||||||||||||||||
| €-12.261M | €-10.248M | |||||||||||||||||||||||
| €-43.957M | €-45.174M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-15.614M | €19.512M | |||||||||||||||||||||||
| €-3.872M | €-1.968M | |||||||||||||||||||||||
| €-19.486M | €17.544M | |||||||||||||||||||||||
| €49.718M | €46.323M | |||||||||||||||||||||||
| €-8.383M | €-7.396M | |||||||||||||||||||||||
| €41.335M | €38.927M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers