
Last Price
52 Week Range
€37.40 - €52.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €188.198M | €218.451M | |||||||||||||||||||||
| €18.509M | €68.19M | |||||||||||||||||||||
| €169.689M | €150.261M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| €56.912M | €91.788M | |||||||||||||||||||||
| €30.361M | - | |||||||||||||||||||||
| €53.664M | €58.473M | |||||||||||||||||||||
| €-2.974M | €-4.582M | |||||||||||||||||||||
| €-0.211M | €1.966M | |||||||||||||||||||||
| €-3.185M | €-2.616M | |||||||||||||||||||||
| €50.479M | €55.857M | |||||||||||||||||||||
| €-9.153M | €14.146M | |||||||||||||||||||||
| €58.393M | €41.711M | |||||||||||||||||||||
| €2.7 | €1.98 | |||||||||||||||||||||
| €2.7 | €1.98 | |||||||||||||||||||||
| €21.612M | €21.098M | |||||||||||||||||||||
| €21.612M | €21.098M | |||||||||||||||||||||
| €61.871M | €67.16M | |||||||||||||||||||||
| €8.194M | €8.687M | |||||||||||||||||||||
| €53.677M | €58.473M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers