
Last Price
52 Week Range
€162.38 - €275.75
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €75.93B | €78.914B | €79.698B | ||||||||||||||||||||||||||
| €46.107B | €48.515B | €48.74B | ||||||||||||||||||||||||||
| €29.823B | €30.399B | €30.959B | ||||||||||||||||||||||||||
| €6.276B | €6.559B | €6.685B | ||||||||||||||||||||||||||
| €13.984B | €14.827B | €14.84B | ||||||||||||||||||||||||||
| - | €-79M | €515M | ||||||||||||||||||||||||||
| €9.563B | €9.092B | €8.918B | ||||||||||||||||||||||||||
| €1.048B | €1.125B | €0.893B | ||||||||||||||||||||||||||
| €0.616B | €0.613B | €1.263B | ||||||||||||||||||||||||||
| €1.664B | €1.738B | €2.156B | ||||||||||||||||||||||||||
| €11.227B | €10.83B | €11.074B | ||||||||||||||||||||||||||
| €2.32B | €2.501B | €2.628B | ||||||||||||||||||||||||||
| €8.301B | €9.62B | €7.723B | ||||||||||||||||||||||||||
| €10.54 | €12.25 | €9.94 | ||||||||||||||||||||||||||
| €10.4 | €12.12 | €9.79 | ||||||||||||||||||||||||||
| €0.788B | €0.785B | €3.109B | ||||||||||||||||||||||||||
| €0.798B | €0.794B | €3.155B | ||||||||||||||||||||||||||
| €15.344B | €15.859B | €14.495B | ||||||||||||||||||||||||||
| €3.159B | €3.389B | €3.48B | ||||||||||||||||||||||||||
| €12.185B | €12.47B | €11.015B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers