
Last Price
52 Week Range
€10.35 - €17.07
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-0.067B | €-1.076B | |||||||||||||||||||||||||||
| €559.7M | €460.4M | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| €600K | - | |||||||||||||||||||||||||||
| €53.7M | €-9.5M | |||||||||||||||||||||||||||
| €0.044B | €1.208B | |||||||||||||||||||||||||||
| €590.8M | €583.2M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-505.2M | €-562.6M | |||||||||||||||||||||||||||
| - | €9.3M | |||||||||||||||||||||||||||
| €-315.3M | €-96.9M | |||||||||||||||||||||||||||
| €443.1M | €277.1M | |||||||||||||||||||||||||||
| €-12.9M | - | |||||||||||||||||||||||||||
| €-390.3M | €-373.1M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €60.5M | €-53.9M | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| €-126.2M | €-26.9M | |||||||||||||||||||||||||||
| - | €-800K | |||||||||||||||||||||||||||
| €-65.7M | €-81.6M |
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €144.5M | €317.6M | |||||||||||||||||||||||||||
| €164.7M | €116.2M | |||||||||||||||||||||||||||
| €309.2M | €433.8M | |||||||||||||||||||||||||||
| €590.8M | €583.2M | |||||||||||||||||||||||||||
| €-522.1M | €-554.9M | |||||||||||||||||||||||||||
| €68.7M | €28.3M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers