
Last Price
52 Week Range
€62.80 - €138.50
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €0.996B | €1.191B | |||||||||||||||||||||||
| €404.931M | €603.254M | |||||||||||||||||||||||
| €590.634M | €587.978M | |||||||||||||||||||||||
| €213.9M | €230.8M | |||||||||||||||||||||||
| €90.161M | €57.615M | |||||||||||||||||||||||
| €52.349M | - | |||||||||||||||||||||||
| €234.224M | €299.563M | |||||||||||||||||||||||
| €-12.04M | €-16.217M | |||||||||||||||||||||||
| €6.032M | €-0.596M | |||||||||||||||||||||||
| €-6.008M | €-16.813M | |||||||||||||||||||||||
| €228.216M | €282.75M | |||||||||||||||||||||||
| €49.44M | €61.74M | |||||||||||||||||||||||
| €175.422M | €217.2M | |||||||||||||||||||||||
| €1.52 | €1.88 | |||||||||||||||||||||||
| €1.52 | €1.88 | |||||||||||||||||||||||
| €115.5M | €115.532M | |||||||||||||||||||||||
| €115.5M | €115.532M | |||||||||||||||||||||||
| €312.388M | €372.738M | |||||||||||||||||||||||
| €66.787M | €73.175M | |||||||||||||||||||||||
| €244.958M | €299.563M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers