
Last Price
52 Week Range
€5.85 - €9.12
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €69.278M | €28.863M | €55.63M | |||||||||||||||||||||
| €30.044M | €7.881M | €31.014M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| €64.539M | €64.539M | €-86.752M | |||||||||||||||||||||
| €1.113M | €-43.953M | €10.745M | |||||||||||||||||||||
| €164.974M | €57.33M | €10.637M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-27.234M | €-8.969M | €-27.274M | |||||||||||||||||||||
| €4.065M | - | €-6.153M | |||||||||||||||||||||
| €-55.881M | €-0.022M | €-71.196M | |||||||||||||||||||||
| €51.853M | €1.425M | €52.15M | |||||||||||||||||||||
| €0.309M | €-37.969M | - | |||||||||||||||||||||
| €-26.888M | €-45.535M | €-52.473M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €6.626M | €-0.792M | €-3.319M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| €-32.789M | €-72.119M | €-39.33M | |||||||||||||||||||||
| €-17.277M | €-16.189M | €-16.261M | |||||||||||||||||||||
| €-43.44M | €-89.1M | €-58.91M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.054B | €1.196B | €1.15B | |||||||||||||||||||||
| €0.096B | €-1.183B | €-1.071B | |||||||||||||||||||||
| €1.15B | €1.12B | €0.079B | |||||||||||||||||||||
| €164.974M | €57.33M | €10.637M | |||||||||||||||||||||
| €-27.234M | €-19.003M | €-23.026M | |||||||||||||||||||||
| €137.74M | €38.327M | €-12.389M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers