
Last Price
52 Week Range
€690.00 - €1.15K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €146.8M | €140.9M | |||||||||||||||||||||||
| €97.4M | €98.1M | |||||||||||||||||||||||
| - | €-5M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-30.4M | €-85.4M | |||||||||||||||||||||||
| €54.8M | €45M | |||||||||||||||||||||||
| €268.6M | €193.6M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-135M | €-153.8M | |||||||||||||||||||||||
| €-1.3M | €1.1M | |||||||||||||||||||||||
| €-56.1M | €-10.6M | |||||||||||||||||||||||
| €36.1M | €25.4M | |||||||||||||||||||||||
| €2.6M | - | |||||||||||||||||||||||
| €-153.7M | €-137.9M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-26.6M | €0.9M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-45.8M | €-46.6M | |||||||||||||||||||||||
| €-16.4M | €-26.7M | |||||||||||||||||||||||
| €-88.8M | €-72.4M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €340.4M | €369.3M | |||||||||||||||||||||||
| €28.9M | €-30.7M | |||||||||||||||||||||||
| €369.3M | €338.6M | |||||||||||||||||||||||
| €268.6M | €193.6M | |||||||||||||||||||||||
| €-135M | €-153.8M | |||||||||||||||||||||||
| €133.6M | €39.8M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers