
Last Price
52 Week Range
€7.15 - €10.18
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €262.245M | €367.481M | |||||||||||
| €187.515M | €186.839M | |||||||||||
| €1.188B | - | |||||||||||
| €40.348M | - | |||||||||||
| €176.124M | €-108.435M | |||||||||||
| €1.854B | €0.446B | |||||||||||
| €8.687M | €8.295M | |||||||||||
| €6.092M | €6.056M | |||||||||||
| €64.567M | €67.216M | |||||||||||
| €0.131M | €83.212M | |||||||||||
| €0.005B | €1.287B | |||||||||||
| €0.084B | €1.452B | |||||||||||
| - | - | |||||||||||
| €1.939B | €1.898B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €146.972M | €141.68M | |||||||||||
| - | - | |||||||||||
| €120.189M | €164.59M | |||||||||||
| €3.958M | €3.127M | |||||||||||
| €12.788M | - | |||||||||||
| - | - | |||||||||||
| €586.929M | €-144.807M | |||||||||||
| €858.048M | €164.59M | |||||||||||
| €383.465M | €325.226M | |||||||||||
| €11.559M | €8.502M | |||||||||||
| €47.405M | €460.738M | |||||||||||
| €34.318M | €83.994M | |||||||||||
| €6.99M | €237.689M | |||||||||||
| €0.487B | €1.118B | |||||||||||
| - | - | |||||||||||
| €1.345B | €1.283B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-36.697M | €-36.697M | |||||||||||
| - | - | |||||||||||
| €46.988M | €46.988M | |||||||||||
| €216.742M | €239.662M | |||||||||||
| €358.983M | €358.983M | |||||||||||
| €1.362M | €2.736M | |||||||||||
| - | - | |||||||||||
| €587.378M | €611.672M | |||||||||||
| €5.993M | €3.265M | |||||||||||
| €593.371M | €614.937M | |||||||||||
| €1.939B | €1.898B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €64.567M | €67.216M | |||||||||||
| €522.814M | €500.566M | |||||||||||
| €260.569M | €133.085M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers