
Last Price
52 Week Range
€0.90 - €1.55
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHF497.825M | CHF404.081M | CHF252.542M | ||||||||||||||||||||||
| CHF261.531M | CHF125.648M | CHF150.611M | ||||||||||||||||||||||
| CHF236.294M | CHF278.433M | CHF101.931M | ||||||||||||||||||||||
| - | - | CHF1.068M | ||||||||||||||||||||||
| CHF32.901M | CHF34.359M | CHF76.532M | ||||||||||||||||||||||
| CHF196.534M | CHF250.431M | CHF38.423M | ||||||||||||||||||||||
| CHF6.859M | CHF-6.357M | CHF-14.092M | ||||||||||||||||||||||
| CHF-13.008M | CHF-16.221M | CHF-10.714M | ||||||||||||||||||||||
| CHF-3.85M | CHF0.83M | CHF4.393M | ||||||||||||||||||||||
| CHF-16.858M | CHF-15.391M | CHF-6.322M | ||||||||||||||||||||||
| CHF-9.999M | CHF-21.748M | CHF-20.414M | ||||||||||||||||||||||
| CHF0.612M | CHF7.979M | CHF3.938M | ||||||||||||||||||||||
| CHF-10.613M | CHF-27.683M | CHF-18.839M | ||||||||||||||||||||||
| CHF-0.19 | CHF-0.49 | CHF-0.34 | ||||||||||||||||||||||
| CHF-0.19 | CHF-0.49 | CHF-0.34 | ||||||||||||||||||||||
| CHF55.858M | CHF56.745M | CHF113.491M | ||||||||||||||||||||||
| CHF56.745M | CHF56.745M | CHF113.491M | ||||||||||||||||||||||
| CHF70.599M | CHF79.569M | CHF16.408M | ||||||||||||||||||||||
| CHF66.445M | CHF83.837M | CHF23.85M | ||||||||||||||||||||||
| CHF4.154M | CHF-4.268M | CHF-7.442M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers