
Last Price
52 Week Range
€35.67 - €54.02
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €19.336B | €19.628B | ||||||||||||||||||||||||||||
| €14.579B | €14.599B | ||||||||||||||||||||||||||||
| €4.757B | €5.029B | ||||||||||||||||||||||||||||
| €183.493M | €158M | ||||||||||||||||||||||||||||
| €3.143B | €3.033B | ||||||||||||||||||||||||||||
| €37.945M | - | ||||||||||||||||||||||||||||
| €1.392B | €1.838B | ||||||||||||||||||||||||||||
| €-335.469M | €-315M | ||||||||||||||||||||||||||||
| - | €-11M | ||||||||||||||||||||||||||||
| €-335.469M | €-326M | ||||||||||||||||||||||||||||
| €1.057B | €1.512B | ||||||||||||||||||||||||||||
| €316.056M | €321M | ||||||||||||||||||||||||||||
| €537.913M | €978M | ||||||||||||||||||||||||||||
| €1.83 | €3.36 | ||||||||||||||||||||||||||||
| €1.83 | €3.36 | ||||||||||||||||||||||||||||
| €293.413M | €291.191M | ||||||||||||||||||||||||||||
| €293.413M | €291.193M | ||||||||||||||||||||||||||||
| €3.206B | €3.338B | ||||||||||||||||||||||||||||
| €1.742B | €1.5B | ||||||||||||||||||||||||||||
| €1.464B | €1.838B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers