
Last Price
52 Week Range
€13.77 - €23.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €295.85M | €311.96M | |||||||||||||||||||||||
| €152.695M | €164.75M | |||||||||||||||||||||||
| €143.155M | €147.21M | |||||||||||||||||||||||
| €4.861M | - | |||||||||||||||||||||||
| €27.884M | €68.485M | |||||||||||||||||||||||
| €49.339M | €3.67M | |||||||||||||||||||||||
| €61.071M | €75.055M | |||||||||||||||||||||||
| €-1.586M | €0.685M | |||||||||||||||||||||||
| €-1.121M | €-2.973M | |||||||||||||||||||||||
| €-2.707M | €-2.288M | |||||||||||||||||||||||
| €58.364M | €72.767M | |||||||||||||||||||||||
| €17.492M | €23.536M | |||||||||||||||||||||||
| €33.276M | €48.763M | |||||||||||||||||||||||
| €0.53 | €0.78 | |||||||||||||||||||||||
| €0.53 | €0.78 | |||||||||||||||||||||||
| €62.535M | €62.563M | |||||||||||||||||||||||
| €62.556M | €62.797M | |||||||||||||||||||||||
| €77.377M | €92.127M | |||||||||||||||||||||||
| €10.805M | €17.072M | |||||||||||||||||||||||
| €66.572M | €75.055M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers