
Last Price
52 Week Range
€30.10 - €60.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €83.321M | €22.564M | €34.839M | ||||||||||||||||||||
| €21.117M | €23.074M | €22.547M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| €11.463M | €-103.745M | €-83.093M | ||||||||||||||||||||
| €28.875M | €14.681M | €3.522M | ||||||||||||||||||||
| €144.776M | €-43.426M | €-22.185M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-41.839M | €-6.222M | €-46.322M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| €-3.626M | €-3.064M | €-0.215M | ||||||||||||||||||||
| €-45.465M | €-9.286M | €-46.537M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-18.193M | €45.192M | €25.426M | ||||||||||||||||||||
| €-5.608M | €-2.901M | €-1.937M | ||||||||||||||||||||
| €-13.959M | €-16.659M | - | ||||||||||||||||||||
| €-12.015M | €-6.838M | €75.371M | ||||||||||||||||||||
| €-49.775M | €18.794M | €98.86M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €127.01M | €175.568M | — | ||||||||||||||||||||
| €48.558M | €-33.555M | €23.088M | ||||||||||||||||||||
| €175.568M | €142.013M | €193.416M | ||||||||||||||||||||
| €144.776M | €-43.426M | €-10.295M | ||||||||||||||||||||
| €-41.709M | €-6.222M | €-46.322M | ||||||||||||||||||||
| €102.937M | €-49.648M | €-56.617M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers