
Last Price
52 Week Range
€79.40 - €147.60
Next Earnings Date
Apr 24 2026
Next Earnings Date
Apr 24 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €45.451M | €48.367M | |||||||||||||||||||||||
| €4.402M | €4.755M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €1.252M | - | |||||||||||||||||||||||
| €-0.325M | €-1.291M | |||||||||||||||||||||||
| €8.693M | €-4.6M | |||||||||||||||||||||||
| €59.472M | €47.232M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-0.925M | €-1M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | €-10M | |||||||||||||||||||||||
| - | €10M | |||||||||||||||||||||||
| €-10M | - | |||||||||||||||||||||||
| €-10.925M | €-1M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-3.182M | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-26.802M | €-33.88M | |||||||||||||||||||||||
| €-0.121M | €-3.621M | |||||||||||||||||||||||
| €-30.106M | €-37.502M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €64.201M | €82.667M | |||||||||||||||||||||||
| €18.466M | €8.56M | |||||||||||||||||||||||
| €82.667M | €91.227M | |||||||||||||||||||||||
| €59.472M | €47.232M | |||||||||||||||||||||||
| €-925.008K | €-989.517K | |||||||||||||||||||||||
| €58.547M | €46.242M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers