
Last Price
52 Week Range
€8.45 - €31.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €106.248M | €85.227M | €58.22M | |||||||||||||||||||||
| €14.227M | €16.728M | €18.205M | |||||||||||||||||||||
| €7.304M | €5.829M | €5.788M | |||||||||||||||||||||
| €4.528M | - | €0.974M | |||||||||||||||||||||
| €-107.785M | €96.288M | €140.59M | |||||||||||||||||||||
| €1.703M | €4.671M | €3.452M | |||||||||||||||||||||
| €26.225M | €208.743M | €227.229M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-98.699M | €-27.757M | €-26.459M | |||||||||||||||||||||
| €0.057M | €1.342M | €1.215M | |||||||||||||||||||||
| - | €-114.87M | €-101.673M | |||||||||||||||||||||
| €82.216M | - | - | |||||||||||||||||||||
| €1.389M | - | €-24.678M | |||||||||||||||||||||
| €-15.037M | €-141.285M | €-151.595M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-1.761M | - | €-0.496M | |||||||||||||||||||||
| €593K | - | €-51K | |||||||||||||||||||||
| €-45.033M | €-16.916M | €-16.916M | |||||||||||||||||||||
| €-0.264M | €-1.738M | €-1.552M | |||||||||||||||||||||
| €-46.465M | €-18.654M | €-19.015M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €98.022M | €64.087M | €77.677M | |||||||||||||||||||||
| €-33.935M | €44.054M | €53.135M | |||||||||||||||||||||
| €64.087M | €108.141M | €130.812M | |||||||||||||||||||||
| €26.225M | €208.743M | €227.229M | |||||||||||||||||||||
| €-98.699M | €-27.423M | €-26.23M | |||||||||||||||||||||
| €-72.474M | €181.32M | €200.999M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers