
Last Price
52 Week Range
€14.22 - €31.50
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| €-116.466M | €20.894M | €79.431M | ||||||||
| €42.929M | €44.925M | €40.244M | ||||||||
| - | - | - | ||||||||
| €13.067M | €17.843M | €28.292M | ||||||||
| €-7.354M | €-330.585M | €-403.523M | ||||||||
| €12.395M | €27.198M | €10.009M | ||||||||
| €-55.429M | €-219.725M | €-245.547M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| €-18.052M | €-15.88M | €-18.609M | ||||||||
| - | - | €924K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| €-1.162M | €-1.916M | €-0.965M | ||||||||
| €-19.214M | €-17.796M | €-18.65M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| €82.622M | €340.341M | €311.748M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| €-2.238M | €-37.614M | €-32.679M | ||||||||
| €80.384M | €302.727M | €279.069M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| €542.431M | €548.172M | - | ||||||||
| €5.741M | €65.206M | €14.872M | ||||||||
| €548.172M | €613.378M | €628.25M | ||||||||
| €-55.429M | €-219.725M | €-245.547M | ||||||||
| €-23.23M | €-20.25M | €-19.689M | ||||||||
| €-78.659M | €-239.975M | €-265.236M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers