
Last Price
52 Week Range
€5.15 - €8.85
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-1.417M | €-6.021M | €-1.338M | ||||||||||||||||||||||
| €4.923M | €7.173M | €4.224M | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| €0.914M | €0.871M | €4.073M | ||||||||||||||||||||||
| €-0.637M | €-1.401M | €0.028M | ||||||||||||||||||||||
| €3.783M | €0.622M | €6.987M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-3.331M | €-2.068M | €-3.326M | ||||||||||||||||||||||
| - | - | €85K | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| €177K | €278K | €39K | ||||||||||||||||||||||
| €-3.154M | €-1.79M | €-3.202M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €5.484M | €-2.073M | €-3.754M | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| €5.484M | €-2.073M | €-3.754M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €12.924M | €18.877M | €15.715M | ||||||||||||||||||||||
| €5.953M | €-3.247M | €-0.191M | ||||||||||||||||||||||
| €18.877M | €15.63M | €15.524M | ||||||||||||||||||||||
| €3.783M | €0.622M | €6.987M | ||||||||||||||||||||||
| €-3.331M | €-2.068M | €-3.326M | ||||||||||||||||||||||
| €0.452M | €-1.446M | €3.661M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers