
Last Price
52 Week Range
€4.21 - €46.70
Next Earnings Date
Aug 27 2026 (Estimate)
Next Earnings Date
Aug 27 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €46.682M | €85.163M | €48.452M | ||||||||||||||||
| €47.177M | €304.891M | €29.781M | ||||||||||||||||
| €208.109M | €189.873M | €234.359M | ||||||||||||||||
| - | €39.273M | - | ||||||||||||||||
| €173.497M | €12.138M | €302.183M | ||||||||||||||||
| €475.465M | €631.338M | €614.775M | ||||||||||||||||
| €10.07M | €9.378M | €8.624M | ||||||||||||||||
| €1.124M | €0.912M | €0.715M | ||||||||||||||||
| €7.281M | €-0.179M | €9.38M | ||||||||||||||||
| €2.524M | €3.544M | - | ||||||||||||||||
| €-4.514M | €11.5M | €9.69M | ||||||||||||||||
| €16.485M | €25.155M | €28.409M | ||||||||||||||||
| €1.995M | - | - | ||||||||||||||||
| €493.945M | €656.493M | €643.184M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €23.495M | €56.983M | €26.216M | ||||||||||||||||
| €12.63M | - | €17.402M | ||||||||||||||||
| €3.221M | €43.343M | €79.789M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €14.001M | €31.245M | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €3.635M | €1.995M | €42.371M | ||||||||||||||||
| €42.981M | €102.321M | €161.838M | ||||||||||||||||
| €210.538M | €271.555M | €244.483M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €1.191M | - | - | ||||||||||||||||
| €0.343M | €14.201M | - | ||||||||||||||||
| €44.09M | €55.647M | €9.22M | ||||||||||||||||
| €258.192M | €341.403M | €253.703M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €301.173M | €443.724M | €415.541M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €9.221M | €9.221M | €9.221M | ||||||||||||||||
| €137.401M | €157.454M | €161.441M | ||||||||||||||||
| €45.49M | €45.49M | - | ||||||||||||||||
| €0.639M | €0.583M | €56.956M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| €192.751M | €212.748M | €227.618M | ||||||||||||||||
| €21K | €21K | €25K | ||||||||||||||||
| €192.772M | €212.769M | €227.643M | ||||||||||||||||
| €493.945M | €656.493M | €643.184M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €16.793M | €9.38M | €17.831M | ||||||||||||||||
| €213.759M | €314.898M | €324.272M | ||||||||||||||||
| €176.589M | €239.294M | €284.271M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers