T
Last Price
52 Week Range
PLN107.00 - PLN154.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN119.798M | PLN125.708M | |||||||||||||||
| PLN74.223M | PLN94.122M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| PLN42.845M | PLN43.223M | |||||||||||||||
| PLN46.382M | PLN-27.951M | |||||||||||||||
| PLN283.248M | PLN235.102M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-308.173M | PLN-372.527M | |||||||||||||||
| - | PLN3.962M | |||||||||||||||
| - | - | |||||||||||||||
| - | PLN80K | |||||||||||||||
| PLN-1.686M | PLN-0.07M | |||||||||||||||
| PLN-309.859M | PLN-368.555M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN105.228M | PLN242.73M | |||||||||||||||
| PLN162K | - | |||||||||||||||
| PLN-32.906M | PLN-29.502M | |||||||||||||||
| PLN-42.745M | PLN-52.452M | |||||||||||||||
| PLN29.739M | PLN160.776M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN12.281M | PLN15.409M | |||||||||||||||
| PLN3.128M | PLN27.323M | |||||||||||||||
| PLN15.409M | PLN42.732M | |||||||||||||||
| PLN283.248M | PLN235.102M | |||||||||||||||
| PLN-308.173M | PLN-372.527M | |||||||||||||||
| PLN-24.925M | PLN-137.425M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers