S
Last Price
52 Week Range
PLN26.50 - PLN49.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN346.72M | PLN342.007M | PLN370.688M | |||||||||
| PLN71.158M | PLN74.19M | PLN73.759M | |||||||||
| PLN275.562M | PLN267.817M | PLN297.907M | |||||||||
| PLN49.076M | PLN44.343M | PLN44.343M | |||||||||
| PLN205.711M | PLN-33.421M | PLN19.786M | |||||||||
| PLN-43.404M | PLN261.138M | PLN223.88M | |||||||||
| PLN69.311M | PLN-0.487M | PLN10.651M | |||||||||
| PLN-11.314M | PLN-12.426M | PLN-12.678M | |||||||||
| PLN9.206M | PLN2.459M | PLN-0.617M | |||||||||
| PLN-2.108M | PLN-9.967M | PLN-13.295M | |||||||||
| PLN67.203M | PLN-10.454M | PLN-2.644M | |||||||||
| PLN-2.675M | PLN-4.356M | PLN0.25M | |||||||||
| PLN69.878M | PLN-6.098M | PLN-2.894M | |||||||||
| PLN3.81 | PLN-0.33 | PLN-0.155 | |||||||||
| PLN3.81 | PLN-0.33 | PLN-0.155 | |||||||||
| PLN18.355M | PLN18.355M | PLN73.421M | |||||||||
| PLN18.355M | PLN18.355M | PLN73.421M | |||||||||
| PLN125.613M | PLN55.3M | PLN61.328M | |||||||||
| PLN45.452M | PLN53.099M | PLN49.312M | |||||||||
| PLN80.161M | PLN2.201M | PLN12.016M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers