P
Last Price
52 Week Range
PLN2.69 - PLN9.86
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN2.856B | PLN4.13B | |||||||||||||||||||
| PLN3.115B | PLN3.794B | |||||||||||||||||||
| PLN-259.387M | PLN335.997M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| PLN125.229M | PLN144.377M | |||||||||||||||||||
| PLN14.568M | - | |||||||||||||||||||
| PLN-399.184M | PLN191.62M | |||||||||||||||||||
| PLN-17.644M | PLN-10.316M | |||||||||||||||||||
| PLN-5.394M | PLN-3.725M | |||||||||||||||||||
| PLN-23.038M | PLN-14.041M | |||||||||||||||||||
| PLN-422.222M | PLN177.579M | |||||||||||||||||||
| PLN-73.638M | PLN43.267M | |||||||||||||||||||
| PLN-348.584M | PLN134.312M | |||||||||||||||||||
| PLN-1.43 | PLN0.54 | |||||||||||||||||||
| PLN-1.43 | PLN0.52 | |||||||||||||||||||
| PLN244.448M | PLN249.928M | |||||||||||||||||||
| PLN244.448M | PLN258.292M | |||||||||||||||||||
| PLN-347.95M | PLN246.423M | |||||||||||||||||||
| PLN48.427M | PLN54.803M | |||||||||||||||||||
| PLN-396.377M | PLN191.62M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers