O
Last Price
52 Week Range
PLN82.00 - PLN105.00
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN54.46M | PLN84.731M | PLN104.687M | ||||||||||||||||
| PLN23.408M | PLN28.411M | PLN32.874M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| PLN-24.553M | PLN-44.84M | PLN-185.762M | ||||||||||||||||
| PLN25.501M | PLN17.1M | PLN6.988M | ||||||||||||||||
| PLN78.816M | PLN85.402M | PLN-41.213M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-18.608M | PLN-18.875M | PLN-20.964M | ||||||||||||||||
| - | PLN181K | PLN48K | ||||||||||||||||
| - | PLN-33.257M | PLN-1.235M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| PLN12.22M | - | PLN-4.575M | ||||||||||||||||
| PLN-6.388M | PLN-51.951M | PLN-26.726M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN40.669M | PLN23.659M | PLN180.926M | ||||||||||||||||
| PLN-103.007M | - | - | ||||||||||||||||
| PLN-27.532M | PLN-56.179M | PLN-76.403M | ||||||||||||||||
| PLN-23.04M | PLN-27.864M | PLN-43.22M | ||||||||||||||||
| PLN-112.91M | PLN-60.384M | PLN61.303M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN125.916M | PLN85.434M | PLN54.345M | ||||||||||||||||
| PLN-40.482M | PLN-26.933M | PLN-6.636M | ||||||||||||||||
| PLN85.434M | PLN58.501M | PLN47.709M | ||||||||||||||||
| PLN78.816M | PLN85.402M | PLN-44.247M | ||||||||||||||||
| PLN-22.851M | PLN-15.033M | PLN-26.194M | ||||||||||||||||
| PLN55.965M | PLN70.369M | PLN-70.441M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers