o
Last Price
52 Week Range
PLN0.65 - PLN1.28
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| PLN-6.362M | PLN-5.797M | PLN-5.055M | ||||||||
| PLN462K | PLN453K | PLN422K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| PLN-1.783M | PLN-0.919M | PLN-0.382M | ||||||||
| PLN2K | PLN-24K | PLN365K | ||||||||
| PLN-7.681M | PLN-6.287M | PLN-4.65M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| PLN-738K | PLN-551K | PLN-719K | ||||||||
| - | - | PLN30K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | PLN24K | PLN95K | ||||||||
| PLN-738K | PLN-527K | PLN-594K |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| PLN-0.046M | PLN-0.007M | PLN1.364M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| PLN-213K | PLN-162K | PLN-946K | ||||||||
| PLN-259K | PLN-169K | PLN418K |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| PLN19.028M | PLN10.35M | PLN5.031M | ||||||||
| PLN-8.678M | PLN-6.984M | PLN-4.827M | ||||||||
| PLN10.35M | PLN3.366M | PLN0.204M | ||||||||
| PLN-7.681M | PLN-6.287M | PLN-4.65M | ||||||||
| PLN-738K | PLN-551K | PLN-719K | ||||||||
| PLN-8.419M | PLN-6.838M | PLN-5.369M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers