M
Last Price
52 Week Range
PLN51.00 - PLN82.40
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN56.761M | PLN29.896M | PLN46.528M | ||||||||||||||||
| PLN44.189M | PLN45.138M | PLN45.923M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| PLN37.264M | PLN-18.123M | PLN1.596M | ||||||||||||||||
| PLN0.23M | PLN6.213M | PLN2.97M | ||||||||||||||||
| PLN138.444M | PLN63.124M | PLN97.017M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-45.707M | PLN-32.976M | PLN-22.235M | ||||||||||||||||
| - | PLN822K | PLN588K | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | PLN2.25M | - | ||||||||||||||||
| PLN-0.829M | PLN5.449M | PLN-0.217M | ||||||||||||||||
| PLN-46.536M | PLN-24.455M | PLN-21.864M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-7.88M | PLN40.827M | PLN-18.835M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| PLN-56.14M | PLN-45.069M | PLN-36.95M | ||||||||||||||||
| PLN-22.611M | PLN-30.543M | PLN-22.669M | ||||||||||||||||
| PLN-86.631M | PLN-34.785M | PLN-78.454M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN23.693M | PLN28.254M | PLN36.602M | ||||||||||||||||
| PLN4.561M | PLN3.635M | PLN-2.868M | ||||||||||||||||
| PLN28.254M | PLN31.889M | PLN33.734M | ||||||||||||||||
| PLN138.444M | PLN63.124M | PLN98.353M | ||||||||||||||||
| PLN-50.006M | PLN-30.51M | PLN-21.708M | ||||||||||||||||
| PLN88.438M | PLN23.785M | PLN73.088M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers