L
Last Price
52 Week Range
PLN1.28 - PLN2.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN17.392M | PLN-8.145M | |||||||||||||||
| PLN8.836M | PLN7.312M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| PLN-16.04M | PLN-2.968M | |||||||||||||||
| PLN-35.428M | PLN-0.721M | |||||||||||||||
| PLN-25.241M | PLN-4.521M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-2.506M | PLN-2.172M | |||||||||||||||
| PLN52.934M | PLN13.646M | |||||||||||||||
| - | - | |||||||||||||||
| PLN5K | - | |||||||||||||||
| PLN501.355K | - | |||||||||||||||
| PLN50.934M | PLN11.474M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||
| PLN-0.011M | PLN-15.682M | |||||||||||||||
| - | - | |||||||||||||||
| PLN-3.834M | PLN-0.675M | |||||||||||||||
| PLN-3.845M | PLN-16.357M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN0.868M | PLN22.716M | |||||||||||||||
| PLN21.848M | PLN-9.404M | |||||||||||||||
| PLN22.716M | PLN13.312M | |||||||||||||||
| PLN-25.241M | PLN-4.521M | |||||||||||||||
| PLN-2.506M | PLN-2.172M | |||||||||||||||
| PLN-27.747M | PLN-6.693M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers