K
Last Price
52 Week Range
PLN19.10 - PLN32.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN326.463M | PLN332.21M | PLN324.26M | |||||||||||||||||
| PLN311.198M | PLN306.408M | PLN285.626M | |||||||||||||||||
| PLN15.265M | PLN25.802M | PLN38.634M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| PLN50.369M | PLN48.734M | PLN61.304M | |||||||||||||||||
| PLN5.594M | PLN0.245M | PLN-8.179M | |||||||||||||||||
| PLN-40.698M | PLN-23.177M | PLN-14.491M | |||||||||||||||||
| PLN-2.064M | PLN-1.907M | PLN-2.2M | |||||||||||||||||
| PLN-0.062M | PLN6.977M | PLN5.683M | |||||||||||||||||
| PLN-2.126M | PLN5.07M | PLN3.483M | |||||||||||||||||
| PLN-42.824M | PLN-18.107M | PLN-11.008M | |||||||||||||||||
| PLN1.39M | PLN2.167M | PLN1.653M | |||||||||||||||||
| PLN-44.214M | PLN-20.274M | PLN-12.661M | |||||||||||||||||
| PLN-27.25 | PLN-12.5 | PLN-7.8 | |||||||||||||||||
| PLN-27.25 | PLN-12.5 | PLN-7.8 | |||||||||||||||||
| PLN1.622M | PLN1.622M | PLN6.49M | |||||||||||||||||
| PLN1.622M | PLN1.622M | PLN6.49M | |||||||||||||||||
| PLN-20.525M | PLN-4.929M | PLN-1.587M | |||||||||||||||||
| PLN20.029M | PLN18.248M | PLN17.84M | |||||||||||||||||
| PLN-40.554M | PLN-23.177M | PLN-19.427M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers