
Last Price
52 Week Range
PLN37.10 - PLN56.20
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN1.505B | PLN1.558B | |||||||||||
| PLN409.179M | PLN505.031M | |||||||||||
| - | - | |||||||||||
| - | - | |||||||||||
| PLN646.263M | PLN164.999M | |||||||||||
| PLN-204.651M | PLN19.852M | |||||||||||
| PLN2.356B | PLN2.248B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-1.562B | PLN-2.087B | |||||||||||
| PLN-40.407M | PLN3.98M | |||||||||||
| - | - | |||||||||||
| - | - | |||||||||||
| PLN-560K | PLN-72K | |||||||||||
| PLN-1.603B | PLN-2.083B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN-166.619M | PLN-28.982M | |||||||||||
| - | - | |||||||||||
| - | - | |||||||||||
| PLN86.362M | PLN-72.333M | |||||||||||
| PLN-80.257M | PLN-101.315M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN218.389M | PLN891.022M | |||||||||||
| PLN672.633M | PLN63.792M | |||||||||||
| PLN891.022M | PLN954.814M | |||||||||||
| PLN2.356B | PLN2.248B | |||||||||||
| PLN-1.562B | PLN-2.087B | |||||||||||
| PLN793.857M | PLN161.199M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers