P
Last Price
52 Week Range
PLN0.34 - PLN0.62
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLN82.225M | PLN91.623M | PLN95.458M | ||||||||||||||||
| PLN48.622M | PLN58.064M | PLN58.715M | ||||||||||||||||
| PLN33.603M | PLN33.559M | PLN36.743M | ||||||||||||||||
| PLN4.077M | PLN4.077M | PLN3.674M | ||||||||||||||||
| PLN34.727M | PLN34.167M | PLN35.402M | ||||||||||||||||
| PLN157K | PLN-887K | PLN-853K | ||||||||||||||||
| PLN-5.304M | PLN-4.955M | PLN-1.48M | ||||||||||||||||
| PLN-837K | PLN-804K | PLN-985K | ||||||||||||||||
| PLN2.24M | PLN0.409M | PLN0.408M | ||||||||||||||||
| PLN1.403M | PLN-0.395M | PLN-0.577M | ||||||||||||||||
| PLN-3.901M | PLN-5.35M | PLN-2.093M | ||||||||||||||||
| PLN681K | PLN-78K | PLN296K | ||||||||||||||||
| PLN-4.534M | PLN-5.267M | PLN-2.369M | ||||||||||||||||
| PLN-0.053 | PLN-0.063 | PLN-0.028 | ||||||||||||||||
| PLN-0.053 | PLN-0.063 | PLN-0.028 | ||||||||||||||||
| PLN89.92M | PLN84.205M | PLN337.295M | ||||||||||||||||
| PLN89.92M | PLN84.205M | PLN337.295M | ||||||||||||||||
| PLN2.126M | PLN1.067M | PLN5.425M | ||||||||||||||||
| PLN4.927M | PLN5.555M | PLN5.975M | ||||||||||||||||
| PLN-2.799M | PLN-4.488M | PLN-0.55M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers