B
Last Price
52 Week Range
PLN73.00 - PLN129.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| PLN-13.688M | PLN-14.898M | PLN-11.193M | ||||||
| PLN434.799K | PLN574.435K | PLN553.338K | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| PLN-1.527M | PLN-3.361M | PLN0.828M | ||||||
| PLN31.955K | PLN-51.306K | PLN105.69K | ||||||
| PLN-14.748M | PLN-17.736M | PLN-9.707M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| PLN-0.458M | PLN-0.243M | PLN-1.278M | ||||||
| - | PLN158.536K | PLN32.52K | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| PLN-0.458M | PLN-0.084M | PLN-1.245M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| PLN-118.885K | PLN-706.274K | PLN-720.217K | ||||||
| PLN20.669M | PLN42.849M | - | ||||||
| - | - | - | ||||||
| PLN-154.203K | - | PLN-49.089K | ||||||
| PLN20.396M | PLN42.143M | PLN-0.769M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| PLN4.12M | PLN9.31M | PLN38.203M | ||||||
| PLN5.19M | PLN24.323M | PLN-11.724M | ||||||
| PLN9.31M | PLN33.633M | PLN23.952M | ||||||
| PLN-14.748M | PLN-17.736M | PLN-9.707M | ||||||
| PLN-0.458M | PLN-0.243M | PLN-1.278M | ||||||
| PLN-15.206M | PLN-17.979M | PLN-10.984M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers